Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
7 | 469 | 494 | Panitch, Max (A5) | Paolella, Libero (A6) |
3 | 460 | 485 | Paolella, Libero (A6) | Vijayakumar, Sinna (A1) |
4 | 434 | 441 | Castellano, Vince (A7) | Panitch, Max (A5) |
7 | 425 | 434 | Castellano, Vince (A7) | Ubeika, Jason (A8) |
5 | 423 | 495 | Vijayakumar, Sinna (A1) | Panitch, Max (A5) |
8 | 402 | 466 | Vijayakumar, Sinna (A1) | Castellano, Vince (A7) |
9 | 400 | 479 | Gauthier-Shalom, Gabriel (A4) | Vijayakumar, Sinna (A1) |
2 | 399 | 410 | Nanavati, Jim (A2) | Gauthier-Shalom, Gabriel (A4) |
9 | 391 | 402 | Nanavati, Jim (A2) | Ubeika, Jason (A8) |
7 | 391 | 417 | Gauthier-Shalom, Gabriel (A4) | Edelson, Mark (A3) |
4 | 390 | 420 | Gauthier-Shalom, Gabriel (A4) | Vijayakumar, Sinna (A1) |
2 | 384 | 400 | Castellano, Vince (A7) | Vijayakumar, Sinna (A1) |
6 | 382 | 477 | Panitch, Max (A5) | Nanavati, Jim (A2) |
8 | 380 | 447 | Paolella, Libero (A6) | Ubeika, Jason (A8) |
13 | 377 | 422 | Panitch, Max (A5) | Castellano, Vince (A7) |
6 | 377 | 430 | Ubeika, Jason (A8) | Paolella, Libero (A6) |
5 | 371 | 397 | Paolella, Libero (A6) | Gauthier-Shalom, Gabriel (A4) |
7 | 368 | 374 | Nanavati, Jim (A2) | Vijayakumar, Sinna (A1) |
13 | 368 | 424 | Gauthier-Shalom, Gabriel (A4) | Nanavati, Jim (A2) |
12 | 361 | 388 | Nanavati, Jim (A2) | Castellano, Vince (A7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.