Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 177 | 512 | 335 | Wapnick, Joel (S1) | Bonin, Chris (S3) |
2 | 169 | 473 | 304 | Wapnick, Joel (S1) | Bonin, Chris (S3) |
1 | 168 | 480 | 312 | Newman, Geoffrey (S4) | Wapnick, Joel (S1) |
8 | 150 | 484 | 334 | Newman, Geoffrey (S4) | Golding, Andrew (S2) |
3 | 145 | 547 | 402 | Wapnick, Joel (S1) | Golding, Andrew (S2) |
3 | 144 | 519 | 375 | Newman, Geoffrey (S4) | Bonin, Chris (S3) |
12 | 141 | 485 | 344 | Newman, Geoffrey (S4) | Bonin, Chris (S3) |
9 | 134 | 473 | 339 | Newman, Geoffrey (S4) | Bonin, Chris (S3) |
10 | 133 | 543 | 410 | Golding, Andrew (S2) | Bonin, Chris (S3) |
13 | 132 | 507 | 375 | Wapnick, Joel (S1) | Newman, Geoffrey (S4) |
9 | 125 | 490 | 365 | Wapnick, Joel (S1) | Golding, Andrew (S2) |
11 | 89 | 451 | 362 | Wapnick, Joel (S1) | Bonin, Chris (S3) |
2 | 79 | 476 | 397 | Golding, Andrew (S2) | Newman, Geoffrey (S4) |
5 | 73 | 457 | 384 | Newman, Geoffrey (S4) | Golding, Andrew (S2) |
6 | 71 | 466 | 395 | Wapnick, Joel (S1) | Golding, Andrew (S2) |
4 | 71 | 435 | 364 | Golding, Andrew (S2) | Bonin, Chris (S3) |
6 | 69 | 509 | 440 | Newman, Geoffrey (S4) | Bonin, Chris (S3) |
10 | 68 | 474 | 406 | Wapnick, Joel (S1) | Newman, Geoffrey (S4) |
8 | 61 | 402 | 341 | Wapnick, Joel (S1) | Bonin, Chris (S3) |
12 | 51 | 481 | 430 | Wapnick, Joel (S1) | Golding, Andrew (S2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.