Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division S Rank: 1st | $120 | Wapnick, Joel (S1) 11-2 +897 |
2 | Division S Rank: 2nd | $80 | Newman, Geoffrey (S4) 9-4 +626 |
3 | Division S High Win | $20 | Golding, Andrew (S2) 543-410 vs. Bonin, Chris (S3) |
4 | Division B Rank: 1st (from bottom) | 2011 EB EF | Gibson, Geoff (B29) 3-10 -468 |
5 | Division A Rank: 1st | $180 | Vijayakumar, Sinna (A1) 10-3 +600 |
6 | Division A Rank: 2nd | $90 | Castellano, Vince (A7) 8-5 +428 |
7 | Division A Rank: 3rd | $80 | Nanavati, Jim (A2) 7-6 +409 |
8 | Division A Rank: 4th | random prize | Panitch, Max (A5) 6.5-6.5 +4 |
9 | Division A Rank: 1st (from bottom) | 2011 EB EF | Ubeika, Jason (A8) 3-10 -958 |
10 | High Blank Play | random prize | Jason Ubeika, dETRITUS, 122 |
11 | Division A High Win | random prize | Gauthier-Shalom, Gabriel (A4) 550-356 vs. Edelson, Mark (A3) |
12 | High Non-Blank Play | random prize | Jim Nanavati, INQUEST, 139 (only entry) |
13 | Most Outrageous Phoney | random prize | Jason Ubeika, THIOS, 39 (only entry) |
14 | Division B Rank: 1st | $650 | Weissman, Emely (B6) 10-3 +741 |
15 | Division B Rank: 2nd | $200 | Hollington, Sam (B1) 10-3 +556 |
16 | Division B Rank: 3rd | $85 | Morehead, Kit (B10) 10-3 +485 |
17 | Division B Class Rank: 1st | $80 | Keras, Lydia (B22) 9-4 +282 |
18 | Division B Rank: 4th | $75 | Anglin, Tim (B12) 8.5-4.5 +161 |
19 | Division B Class Rank: 2nd | $70 | Miransky, Anna (B31) 8-5 +393 |
20 | Division B Rank: 5th | $65 | Barclay, Wayne (B19) 8-5 +362 |
21 | Division B Rank: 6th | random prize | Mosher, Glenn (B8) 8-5 +11 |
22 | Division B Rank: 1st (from bottom) | 2011 EB EF | Gibson, Geoff (B29) 3-10 -468 |
23 | High Blank Play | random prize | Glenn Dunlop, FOCUSINg, 89 (vs. Nick F) |
24 | Division B High Win | random prize | Lewis, Clarissa (B20) 541-372 vs. Cullman, Roger (B18) |
25 | High Non-Blank Play | random prize | Nick Fall, QUANTILE, 203 (vs. Glenn D) |
26 | Most Outrageous Phoney | random prize | Stuart Levinsky, DYNAfOIL, 71 |
27 | Division C Rank: 1st | $290 | Farini, Sharmaine (C8) 9.5-3.5 +170 |
28 | Division C Rank: 2nd | $100 | Rawlins, Gene (C6) 9-4 +304 |
29 | Division C Rank: 3rd | $80 | Brown, Diane (C15) 8-5 +444 |
30 | Division C Rank: 4th | $70 | Ozorio, Sophia (C5) 8-5 +261 |
31 | Division C Rank: 5th | random prize | Balkan, Donna (C3) 8-5 +65 |
32 | Division C Rank: 1st (from bottom) | 2011 EB EF | Hunter, Pamela (C14) 4-9 -823 |
33 | High Blank Play | random prize | Jillian B, LAUNDERS, 131 |
34 | Division C High Win | random prize | Shupak, Eli (C9) 529-255 vs. Hunter, Pamela (C14) |
35 | High Non-Blank Play | random prize | Emilie Henkelman, FOULEST, 101 |
36 | Most Outrageous Phoney | random prize | Sharmaine Farini, JACQUET, 109 |
37 | Division D Rank: 1st | $300 | Smylie, Jackson (D4) 12-1 +1169 |
38 | Division D Rank: 2nd | $100 | Powers, Gary (D17) 9.5-3.5 +452 |
39 | Division D Rank: 3rd | $80 | Lovett, Norma (D3) 8.5-4.5 +468 |
40 | Division D Rank: 4th | $70 | Waldron, Jean (D2) 8-5 +286 |
41 | Division D Rank: 5th | random prize | Baizana, Sean (D1) 8-5 +262 |
42 | Division D Rank: 1st (from bottom) | 2011 EB EF | Smylie, Tara (D15) 3-10 -486 |
43 | High Blank Play | random prize | Tara Smylie, ANTIQuED, 104 |
44 | Division D High Win | random prize | Smylie, Tara (D15) 471-347 vs. Cherrett, Elizabeth (D18) |
45 | High Non-Blank Play | random prize | Sylvia Polson, POLENTA, 92 |
46 | Most Outrageous Phoney | random prize | Sean Baizana, DOGPILE, 71 |
47 | Greg Jacobs Newcomer Prize: 1st | $100 | Powers, Gary (D17) 9.5-3.5 +452 |
48 | M-W Word | SCRABBLE Flash | John Apissoghomian, BOWMANS*, 84 (hon. ment. Shelley Ubeika, MIAOWED, 68) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.