Back to round index.

2011 Leah Katz Memorial Early Bird

Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 418.86 3.0- 4.0+370ANewman, Geoffrey (#2)
2 415.29 6.0- 1.0+402AEdelson, Mark (#1)
3 395.71 4.0- 3.0+204ARobertson, John (#3)
4 393.29 4.0- 3.0+170BCullman, Roger (#8)
5 383.86 3.0- 4.0-179ASealy, Trevor (#5)
6 378.71 4.0- 3.0+87BPeters, Eric (#7)
7 377.29 4.0- 3.0+99BAitken, Terry (#11)
8 370.00 4.0- 3.0-60BFarini, Sharmaine (#9)
9 360.43 2.5- 4.5-322BBathgate, Jillian (#10)
10 357.43 4.0- 3.0-125AFernando, Priya (#6)
11 352.43 3.0- 4.0-54ASaunders, Andy (#4)
12 340.43 0.5- 6.5-592BHenkelman, Emilie (#12)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.