Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 603 | 1046 | 1649 | 7 | 367 | 350 | B | Aitken, Terry (#11) | Newman, Geoffrey (#2) |
| 534 | 1115 | 1649 | 5 | 388 | 385 | B | Farini, Sharmaine (#9) | Newman, Geoffrey (#2) |
| 419 | 1115 | 1534 | 1 | 417 | 361 | B | Farini, Sharmaine (#9) | Saunders, Andy (#4) |
| 335 | 1046 | 1381 | 4 | 431 | 371 | B | Aitken, Terry (#11) | Sealy, Trevor (#5) |
| 332 | 1046 | 1378 | 2 | 404 | 290 | B | Aitken, Terry (#11) | Fernando, Priya (#6) |
| 268 | 1381 | 1649 | 3 | 423 | 394 | A | Sealy, Trevor (#5) | Newman, Geoffrey (#2) |
| 260 | 1046 | 1306 | 5 | 479 | 275 | B | Aitken, Terry (#11) | Cullman, Roger (#8) |
| 216 | 1318 | 1534 | 5 | 363 | 320 | B | Peters, Eric (#7) | Saunders, Andy (#4) |
| 216 | 1318 | 1534 | 7 | 410 | 293 | B | Peters, Eric (#7) | Saunders, Andy (#4) |
| 191 | 1115 | 1306 | 4 | 373 | 356 | B | Farini, Sharmaine (#9) | Cullman, Roger (#8) |
| 169 | 1378 | 1547 | 3 | 373 | 329 | A | Fernando, Priya (#6) | Robertson, John (#3) |
| 147 | 1534 | 1681 | 3 | 364 | 284 | A | Saunders, Andy (#4) | Edelson, Mark (#1) |
| 75 | 1306 | 1381 | 1 | 509 | 378 | B | Cullman, Roger (#8) | Sealy, Trevor (#5) |
| 75 | 1306 | 1381 | 7 | 411 | 300 | B | Cullman, Roger (#8) | Sealy, Trevor (#5) |
| 13 | 1534 | 1547 | 6 | 408 | 314 | A | Saunders, Andy (#4) | Robertson, John (#3) |
| 12 | 1306 | 1318 | 6 | 469 | 301 | B | Cullman, Roger (#8) | Peters, Eric (#7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.