Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Cullman, Roger (B12) 1st | Lobo, Yvonne (B3) 2nd | |
| 6 | Fernando, Priya (B7) 2nd | Wise, Lynda (B13) 1st | |
| 1 | Keras, Lydia (B8) 1st | Smylie, Jackson (B4) 2nd | |
| 7 | Lashley, Sid (B14) 2nd | Rackham, Anita (B5) 1st | |
| 4 | Lobo, Yvonne (B3) 2nd | Cullman, Roger (B12) 1st | |
| 5 | Megannety, Brenda (B10) 2nd | Saunders, Andy (B2) 1st | |
| 3 | Miransky, Anna (B6) 2nd | Newman, Geoffrey (B1) 1st | |
| 3 | Newman, Geoffrey (B1) 1st | Miransky, Anna (B6) 2nd | |
| 7 | Rackham, Anita (B5) 1st | Lashley, Sid (B14) 2nd | |
| 2 | Rodriguez, Alex (B11) 2nd | Sealy, Trevor (B9) 1st | |
| 5 | Saunders, Andy (B2) 1st | Megannety, Brenda (B10) 2nd | |
| 2 | Sealy, Trevor (B9) 1st | Rodriguez, Alex (B11) 2nd | |
| 1 | Smylie, Jackson (B4) 2nd | Keras, Lydia (B8) 1st | |
| 6 | Wise, Lynda (B13) 1st | Fernando, Priya (B7) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.