Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Newman, Geoffrey | 544-285 1.0-0.0 +259 = +259 | 335-451 1.0-1.0 -116 = +143 | 495-390 2.0-1.0 +105 = +248 | 453-318 3.0-1.0 +135 = +383 | 490-260 4.0-1.0 +230 = +613 | 410-363 5.0-1.0 +47 = +660 | 381-447 5.0-2.0 -66 = +594 | 492-308 6.0-2.0 +184 = +778 | 453-290 7.0-2.0 +163 = +941 | 356-501 7.0-3.0 -145 = +796 | 508-297 8.0-3.0 +211 = +1007 | 453-396 9.0-3.0 +57 = +1064 | 452-337 10.0-3.0 +115 = +1179 | 421-404 11.0-3.0 +17 = +1196 | 1. Newman, Geoffrey |
| 2. Saunders, Andy | 316-445 0.0-1.0 -129 = -129 | 336-390 0.0-2.0 -54 = -183 | 458-395 1.0-2.0 +63 = -120 | 346-446 1.0-3.0 -100 = -220 | 352-340 2.0-3.0 +12 = -208 | 385-405 2.0-4.0 -20 = -228 | 326-351 2.0-5.0 -25 = -253 | 356-359 2.0-6.0 -3 = -256 | 315-425 2.0-7.0 -110 = -366 | 241-444 2.0-8.0 -203 = -569 | 281-386 2.0-9.0 -105 = -674 | 393-379 3.0-9.0 +14 = -660 | 337-452 3.0-10.0 -115 = -775 | 343-429 3.0-11.0 -86 = -861 | 2. Saunders, Andy |
| 3. Lobo, Yvonne | 445-316 1.0-0.0 +129 = +129 | 421-336 2.0-0.0 +85 = +214 | 390-472 2.0-1.0 -82 = +132 | 343-477 2.0-2.0 -134 = -2 | 264-562 2.0-3.0 -298 = -300 | 376-464 2.0-4.0 -88 = -388 | 452-292 3.0-4.0 +160 = -228 | 330-354 3.0-5.0 -24 = -252 | 368-320 4.0-5.0 +48 = -204 | 327-426 4.0-6.0 -99 = -303 | 328-510 4.0-7.0 -182 = -485 | 396-453 4.0-8.0 -57 = -542 | 390-415 4.0-9.0 -25 = -567 | 337-441 4.0-10.0 -104 = -671 | 3. Lobo, Yvonne |
| 4. Smylie, Jackson | 388-384 1.0-0.0 +4 = +4 | 420-321 2.0-0.0 +99 = +103 | 395-458 2.0-1.0 -63 = +40 | 336-335 3.0-1.0 +1 = +41 | 408-390 4.0-1.0 +18 = +59 | 538-355 5.0-1.0 +183 = +242 | 591-209 6.0-1.0 +382 = +624 | 473-371 7.0-1.0 +102 = +726 | 487-386 8.0-1.0 +101 = +827 | 501-356 9.0-1.0 +145 = +972 | 415-348 10.0-1.0 +67 = +1039 | 382-464 10.0-2.0 -82 = +957 | 415-390 11.0-2.0 +25 = +982 | 404-421 11.0-3.0 -17 = +965 | 4. Smylie, Jackson |
| 5. Rackham, Anita | 384-388 0.0-1.0 -4 = -4 | 336-421 0.0-2.0 -85 = -89 | 343-329 1.0-2.0 +14 = -75 | 286-400 1.0-3.0 -114 = -189 | 389-358 2.0-3.0 +31 = -158 | 353-427 2.0-4.0 -74 = -232 | 367-390 2.0-5.0 -23 = -255 | 307-412 2.0-6.0 -105 = -360 | 392-411 2.0-7.0 -19 = -379 | 367-399 2.0-8.0 -32 = -411 | 297-508 2.0-9.0 -211 = -622 | 379-393 2.0-10.0 -14 = -636 | 399-359 3.0-10.0 +40 = -596 | 441-337 4.0-10.0 +104 = -492 | 5. Rackham, Anita |
| 6. Miransky, Anna | 270-414 0.0-1.0 -144 = -144 | 467-311 1.0-1.0 +156 = +12 | 472-390 2.0-1.0 +82 = +94 | 335-336 2.0-2.0 -1 = +93 | 331-445 2.0-3.0 -114 = -21 | 342-357 2.0-4.0 -15 = -36 | 336-373 2.0-5.0 -37 = -73 | 329-535 2.0-6.0 -206 = -279 | 290-453 2.0-7.0 -163 = -442 | 444-241 3.0-7.0 +203 = -239 | 423-441 3.0-8.0 -18 = -257 | 362-373 3.0-9.0 -11 = -268 | 359-399 3.0-10.0 -40 = -308 | 429-343 4.0-10.0 +86 = -222 | 6. Miransky, Anna |
| 7. Fernando, Priya | 414-270 1.0-0.0 +144 = +144 | 390-336 2.0-0.0 +54 = +198 | 353-362 2.0-1.0 -9 = +189 | 384-353 3.0-1.0 +31 = +220 | 358-389 3.0-2.0 -31 = +189 | 342-356 3.0-3.0 -14 = +175 | 278-489 3.0-4.0 -211 = -36 | 308-492 3.0-5.0 -184 = -220 | 361-311 4.0-5.0 +50 = -170 | 392-371 5.0-5.0 +21 = -149 | 510-328 6.0-5.0 +182 = +33 | 464-382 7.0-5.0 +82 = +115 | 411-405 8.0-5.0 +6 = +121 | 458-311 9.0-5.0 +147 = +268 | 7. Fernando, Priya |
| 8. Keras, Lydia | 394-348 1.0-0.0 +46 = +46 | 409-299 2.0-0.0 +110 = +156 | 329-343 2.0-1.0 -14 = +142 | 446-346 3.0-1.0 +100 = +242 | 402-396 4.0-1.0 +6 = +248 | 363-410 4.0-2.0 -47 = +201 | 373-336 5.0-2.0 +37 = +238 | 459-309 6.0-2.0 +150 = +388 | 386-487 6.0-3.0 -101 = +287 | 426-327 7.0-3.0 +99 = +386 | 437-404 8.0-3.0 +33 = +419 | 374-406 8.0-4.0 -32 = +387 | 405-411 8.0-5.0 -6 = +381 | 421-329 9.0-5.0 +92 = +473 | 8. Keras, Lydia |
| 9. Sealy, Trevor | 348-394 0.0-1.0 -46 = -46 | 321-420 0.0-2.0 -99 = -145 | 535-280 1.0-2.0 +255 = +110 | 553-310 2.0-2.0 +243 = +353 | 562-264 3.0-2.0 +298 = +651 | 356-342 4.0-2.0 +14 = +665 | 447-381 5.0-2.0 +66 = +731 | 412-307 6.0-2.0 +105 = +836 | 392-431 6.0-3.0 -39 = +797 | 310-415 6.0-4.0 -105 = +692 | 386-281 7.0-4.0 +105 = +797 | 373-362 8.0-4.0 +11 = +808 | 384-415 8.0-5.0 -31 = +777 | 329-421 8.0-6.0 -92 = +685 | 9. Sealy, Trevor |
| 10. Megannety, Brenda | 351-339 1.0-0.0 +12 = +12 | 331-313 2.0-0.0 +18 = +30 | 362-353 3.0-0.0 +9 = +39 | 477-343 4.0-0.0 +134 = +173 | 260-490 4.0-1.0 -230 = -57 | 357-342 5.0-1.0 +15 = -42 | 209-591 5.0-2.0 -382 = -424 | 309-459 5.0-3.0 -150 = -574 | 425-315 6.0-3.0 +110 = -464 | 399-367 7.0-3.0 +32 = -432 | 323-366 7.0-4.0 -43 = -475 | 384-482 7.0-5.0 -98 = -573 | 415-384 8.0-5.0 +31 = -542 | 368-393 8.0-6.0 -25 = -567 | 10. Megannety, Brenda |
| 11. Rodriguez, Alex | 339-351 0.0-1.0 -12 = -12 | 311-467 0.0-2.0 -156 = -168 | 345-329 1.0-2.0 +16 = -152 | 318-453 1.0-3.0 -135 = -287 | 340-352 1.0-4.0 -12 = -299 | 427-353 2.0-4.0 +74 = -225 | 489-278 3.0-4.0 +211 = -14 | 354-330 4.0-4.0 +24 = +10 | 431-392 5.0-4.0 +39 = +49 | 517-283 6.0-4.0 +234 = +283 | 348-415 6.0-5.0 -67 = +216 | 406-374 7.0-5.0 +32 = +248 | 351-270 8.0-5.0 +81 = +329 | 311-458 8.0-6.0 -147 = +182 | 11. Rodriguez, Alex |
| 12. Cullman, Roger | 419-300 1.0-0.0 +119 = +119 | 451-335 2.0-0.0 +116 = +235 | 280-535 2.0-1.0 -255 = -20 | 400-286 3.0-1.0 +114 = +94 | 396-402 3.0-2.0 -6 = +88 | 355-538 3.0-3.0 -183 = -95 | 351-326 4.0-3.0 +25 = -70 | 535-329 5.0-3.0 +206 = +136 | 320-368 5.0-4.0 -48 = +88 | 371-392 5.0-5.0 -21 = +67 | 366-323 6.0-5.0 +43 = +110 | 351-406 6.0-6.0 -55 = +55 | 270-351 6.0-7.0 -81 = -26 | 393-368 7.0-7.0 +25 = -1 | 12. Cullman, Roger |
| 13. Wise, Lynda | 300-419 0.0-1.0 -119 = -119 | 299-409 0.0-2.0 -110 = -229 | 390-495 0.0-3.0 -105 = -334 | 310-553 0.0-4.0 -243 = -577 | 390-408 0.0-5.0 -18 = -595 | 464-376 1.0-5.0 +88 = -507 | 390-367 2.0-5.0 +23 = -484 | 359-356 3.0-5.0 +3 = -481 | 311-361 3.0-6.0 -50 = -531 | 283-517 3.0-7.0 -234 = -765 | 441-423 4.0-7.0 +18 = -747 | 482-384 5.0-7.0 +98 = -649 | 408-381 6.0-7.0 +27 = -622 | 409-253 7.0-7.0 +156 = -466 | 13. Wise, Lynda |
| 14. Lashley, Sid | 285-544 0.0-1.0 -259 = -259 | 313-331 0.0-2.0 -18 = -277 | 329-345 0.0-3.0 -16 = -293 | 353-384 0.0-4.0 -31 = -324 | 445-331 1.0-4.0 +114 = -210 | 405-385 2.0-4.0 +20 = -190 | 292-452 2.0-5.0 -160 = -350 | 371-473 2.0-6.0 -102 = -452 | 411-392 3.0-6.0 +19 = -433 | 415-310 4.0-6.0 +105 = -328 | 404-437 4.0-7.0 -33 = -361 | 406-351 5.0-7.0 +55 = -306 | 381-408 5.0-8.0 -27 = -333 | 253-409 5.0-9.0 -156 = -489 | 14. Lashley, Sid |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.