Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 10 | 521 | 263 | Shupak, Eli (C8) | Bathgate, Jillian (C6) |
| 7 | 511 | 306 | Turner, Kevin (C1) | Aitken, Terry (C5) |
| 14 | 500 | 384 | Aitken, Terry (C5) | Wittman, Dianne (C4) |
| 8 | 477 | 340 | Shupak, Eli (C8) | Carrington, Janet (C10) |
| 5 | 467 | 315 | Turner, Kevin (C1) | Bathgate, Jillian (C6) |
| 11 | 462 | 314 | Farini, Sharmaine (C2) | Bathgate, Jillian (C6) |
| 6 | 460 | 342 | Farini, Sharmaine (C2) | Bathgate, Jillian (C6) |
| 11 | 458 | 287 | Turner, Kevin (C1) | Carrington, Janet (C10) |
| 12 | 457 | 315 | Farini, Sharmaine (C2) | Shupak, Eli (C8) |
| 2 | 450 | 286 | Wittman, Dianne (C4) | Henkelman, Emilie (C9) |
| 10 | 435 | 385 | Aitken, Terry (C5) | Henkelman, Emilie (C9) |
| 9 | 434 | 327 | Shupak, Eli (C8) | Kamath, Shubha (C7) |
| 4 | 431 | 334 | Muhling, Vivienne (C3) | Carrington, Janet (C10) |
| 4 | 430 | 284 | Wittman, Dianne (C4) | Bathgate, Jillian (C6) |
| 13 | 430 | 285 | Bathgate, Jillian (C6) | Turner, Kevin (C1) |
| 14 | 428 | 319 | Farini, Sharmaine (C2) | Shupak, Eli (C8) |
| 13 | 428 | 278 | Muhling, Vivienne (C3) | Carrington, Janet (C10) |
| 6 | 417 | 357 | Shupak, Eli (C8) | Muhling, Vivienne (C3) |
| 13 | 415 | 367 | Shupak, Eli (C8) | Farini, Sharmaine (C2) |
| 7 | 412 | 403 | Bathgate, Jillian (C6) | Shupak, Eli (C8) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.