Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 907 | 484 | 423 | Waldron, Jean (D1) | Ravikovich, Alex (D12) |
| 3 | 853 | 568 | 285 | McClennan, Mike (D2) | Gosso, Susan (D7) |
| 8 | 843 | 489 | 354 | Shapiro, Ida Ann (D3) | Smylie, Tara (D8) |
| 5 | 804 | 405 | 399 | McClennan, Mike (D2) | Smylie, Tara (D8) |
| 10 | 799 | 410 | 389 | Shapiro, Ida Ann (D3) | Waldron, Jean (D1) |
| 11 | 796 | 443 | 353 | Ravikovich, Alex (D12) | Domurad, Martyna (D11) |
| 13 | 792 | 402 | 390 | McClennan, Mike (D2) | Ravikovich, Alex (D12) |
| 13 | 791 | 436 | 355 | Caughran, Jim (D4) | Gosso, Susan (D7) |
| 10 | 777 | 412 | 365 | Gosso, Susan (D7) | Caughran, Jim (D4) |
| 9 | 775 | 441 | 334 | Janssen, Sharon (D5) | Waldron, Jean (D1) |
| 7 | 774 | 477 | 297 | Smylie, Tara (D8) | Caughran, Jim (D4) |
| 4 | 773 | 462 | 311 | Waldron, Jean (D1) | Smylie, Tara (D8) |
| 8 | 770 | 411 | 359 | Ravikovich, Alex (D12) | Gosso, Susan (D7) |
| 9 | 767 | 385 | 382 | Shapiro, Ida Ann (D3) | Gosso, Susan (D7) |
| 9 | 762 | 387 | 375 | Greenway, Josh (D6) | Ravikovich, Alex (D12) |
| 6 | 757 | 426 | 331 | Ravikovich, Alex (D12) | McClennan, Mike (D2) |
| 6 | 748 | 381 | 367 | Waldron, Jean (D1) | Gosso, Susan (D7) |
| 13 | 746 | 385 | 361 | Gedney, Irene (D10) | Lamantia, Josephine (D9) |
| 2 | 743 | 406 | 337 | Waldron, Jean (D1) | Domurad, Martyna (D11) |
| 9 | 740 | 474 | 266 | Smylie, Tara (D8) | Gedney, Irene (D10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.