Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 283 | 568 | 285 | McClennan, Mike (D2) | Gosso, Susan (D7) |
| 10 | 227 | 473 | 246 | Ravikovich, Alex (D12) | Gedney, Irene (D10) |
| 5 | 218 | 450 | 232 | Waldron, Jean (D1) | Lamantia, Josephine (D9) |
| 9 | 208 | 474 | 266 | Smylie, Tara (D8) | Gedney, Irene (D10) |
| 12 | 186 | 441 | 255 | Gosso, Susan (D7) | Gedney, Irene (D10) |
| 7 | 180 | 477 | 297 | Smylie, Tara (D8) | Caughran, Jim (D4) |
| 4 | 155 | 428 | 273 | McClennan, Mike (D2) | Domurad, Martyna (D11) |
| 4 | 154 | 403 | 249 | Greenway, Josh (D6) | Gedney, Irene (D10) |
| 4 | 151 | 462 | 311 | Waldron, Jean (D1) | Smylie, Tara (D8) |
| 2 | 151 | 441 | 290 | Gosso, Susan (D7) | Gedney, Irene (D10) |
| 1 | 149 | 377 | 228 | Gosso, Susan (D7) | Greenway, Josh (D6) |
| 8 | 148 | 402 | 254 | McClennan, Mike (D2) | Greenway, Josh (D6) |
| 8 | 135 | 489 | 354 | Shapiro, Ida Ann (D3) | Smylie, Tara (D8) |
| 3 | 131 | 379 | 248 | Waldron, Jean (D1) | Gedney, Irene (D10) |
| 14 | 123 | 397 | 274 | Shapiro, Ida Ann (D3) | Gedney, Irene (D10) |
| 1 | 121 | 423 | 302 | Smylie, Tara (D8) | Lamantia, Josephine (D9) |
| 10 | 117 | 409 | 292 | McClennan, Mike (D2) | Janssen, Sharon (D5) |
| 10 | 116 | 381 | 265 | Lamantia, Josephine (D9) | Greenway, Josh (D6) |
| 12 | 114 | 416 | 302 | Caughran, Jim (D4) | Janssen, Sharon (D5) |
| 11 | 114 | 419 | 305 | Greenway, Josh (D6) | Janssen, Sharon (D5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.