Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Abbasi, Shan (#7) 1st | Robertson, John (#5) 2nd | |
| Benedict, Nathan (#8) | bye | ||
| 1 | Byrne, Amy (#9) 1st | Chew, John (#2) 2nd | |
| 1 | Chew, John (#2) 2nd | Byrne, Amy (#9) 1st | |
| Logan, Adam (#1) | bye | ||
| Newman, Geoffrey (#6) | bye | ||
| 3 | Robertson, John (#5) 2nd | Abbasi, Shan (#7) 1st | |
| 2 | Saunders, Andy (#3) 2nd | Smylie, Jackson (#4) 1st | |
| 2 | Smylie, Jackson (#4) 1st | Saunders, Andy (#3) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.