Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| Abbasi, Shan (#7) | bye | ||
| 3 | Benedict, Nathan (#8) 2nd | Byrne, Amy (#9) 1st | |
| 3 | Byrne, Amy (#9) 1st | Benedict, Nathan (#8) 2nd | |
| 1 | Chew, John (#2) 2nd | Saunders, Andy (#3) 1st | |
| Logan, Adam (#1) | bye | ||
| 2 | Newman, Geoffrey (#6) 2nd | Robertson, John (#5) 1st | |
| 2 | Robertson, John (#5) 1st | Newman, Geoffrey (#6) 2nd | |
| 1 | Saunders, Andy (#3) 1st | Chew, John (#2) 2nd | |
| Smylie, Jackson (#4) | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.