Back to round index.
| Round 1 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Logan, Adam (#1) 0–0 +0 (1st:0, 2nd:0) | ||||||||||
| Round 1 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chew, John (#2) 0–0 +0 (1st:0, 2nd:0) | ||||||||||
| Round 1 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Robertson, John (#5) 0–0 +0 (1st:0, 2nd:0) | ||||||||||
| Round 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abbasi, Shan (#7) 0–0 +0 (1st:0, 2nd:0) | 2nd | Saunders, Andy (#3) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benedict, Nathan (#8) 0–0 +0 (1st:0, 2nd:0) | 2nd | Smylie, Jackson (#4) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Newman, Geoffrey (#6) 0–0 +0 (1st:0, 2nd:0) | 2nd | Byrne, Amy (#9) 0–0 +0 (1st:0, 2nd:0) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.