Back to round index.
2013 Kingston Cup (OTCWL)
Player | Opponent | |
---|---|---|
Barclay, Wayne (A7/M) | ![]() | Bigall, Vera (A13/T) |
Bigall, Vera (A13/T) | ![]() | Barclay, Wayne (A7/M) |
Broersma, Jason (A11/T) | ![]() | Sokol, Joshua (A5/M) |
Brown, Ross (A3/M) | ![]() | Smylie, Jackson (A9/T) |
Cullman, Roger (A14/T) | ![]() | Li, Jason (A1/M) |
Gauthier-Shalom, Gabriel (A8/T) | ![]() | Hergott, Deen (A2/M) |
Gotlieb, Bernard (A6/M) | ![]() | Rowland, Craig (A12/T) |
Hergott, Deen (A2/M) | ![]() | Gauthier-Shalom, Gabriel (A8/T) |
Kaufman, Zev (A10/T) | ![]() | Porporo, Dean (A4/M) |
Li, Jason (A1/M) | ![]() | Cullman, Roger (A14/T) |
Porporo, Dean (A4/M) | ![]() | Kaufman, Zev (A10/T) |
Rowland, Craig (A12/T) | ![]() | Gotlieb, Bernard (A6/M) |
Smylie, Jackson (A9/T) | ![]() | Brown, Ross (A3/M) |
Sokol, Joshua (A5/M) | ![]() | Broersma, Jason (A11/T) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.