Back to round index.
2013 Kingston Cup (OTCWL)
Player | Opponent | |
---|---|---|
Barclay, Wayne (A7/M) | ![]() | Smylie, Jackson (A9/T) repeat |
Bigall, Vera (A13/T) | ![]() | Hergott, Deen (A2/M) repeat |
Broersma, Jason (A11/T) | ![]() | Porporo, Dean (A4/M) repeat |
Brown, Ross (A3/M) | ![]() | Cullman, Roger (A14/T) repeat |
Cullman, Roger (A14/T) | ![]() | Brown, Ross (A3/M) repeat |
Gauthier-Shalom, Gabriel (A8/T) | ![]() | Gotlieb, Bernard (A6/M) 3peat |
Gotlieb, Bernard (A6/M) | ![]() | Gauthier-Shalom, Gabriel (A8/T) 3peat |
Hergott, Deen (A2/M) | ![]() | Bigall, Vera (A13/T) repeat |
Kaufman, Zev (A10/T) | ![]() | Sokol, Joshua (A5/M) 3peat |
Li, Jason (A1/M) | ![]() | Rowland, Craig (A12/T) 3peat |
Porporo, Dean (A4/M) | ![]() | Broersma, Jason (A11/T) repeat |
Rowland, Craig (A12/T) | ![]() | Li, Jason (A1/M) 3peat |
Smylie, Jackson (A9/T) | ![]() | Barclay, Wayne (A7/M) repeat |
Sokol, Joshua (A5/M) | ![]() | Kaufman, Zev (A10/T) 3peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.