Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
1 | 203 | 492 | A | Rosenbaum, Sara (C3) | Muskovitch, Barry (C2) |
5 | 258 | 435 | B | Kattsir, Avy (C6) | Hopkins, Peter (C1) |
5 | 258 | 437 | B | Katgara, Mickie (C7) | Dalgliesh, Sharon (C5) |
4 | 260 | 479 | B | Katgara, Mickie (C7) | Hopkins, Peter (C1) |
4 | 264 | 435 | B | Gedney, Irene (C8) | Muskovitch, Barry (C2) |
2 | 265 | 372 | A | Hopkins, Peter (C1) | Laye, Aaron (C9) |
8 | 265 | 364 | A | Grierson, Pauline (C4) | Katgara, Mickie (C7) |
7 | 267 | 342 | B | Gedney, Irene (C8) | Rosenbaum, Sara (C3) |
6 | 267 | 423 | B | Laye, Aaron (C9) | Muskovitch, Barry (C2) |
1 | 271 | 332 | B | Laye, Aaron (C9) | Gedney, Irene (C8) |
6 | 295 | 376 | B | Katgara, Mickie (C7) | Rosenbaum, Sara (C3) |
7 | 295 | 463 | B | Laye, Aaron (C9) | Katgara, Mickie (C7) |
3 | 304 | 331 | B | Kattsir, Avy (C6) | Baxter, Doug (C10) |
1 | 306 | 389 | A | Hopkins, Peter (C1) | Baxter, Doug (C10) |
4 | 309 | 347 | A | Dalgliesh, Sharon (C5) | Laye, Aaron (C9) |
3 | 311 | 383 | A | Dalgliesh, Sharon (C5) | Rosenbaum, Sara (C3) |
4 | 312 | 505 | A | Grierson, Pauline (C4) | Kattsir, Avy (C6) |
7 | 315 | 357 | A | Muskovitch, Barry (C2) | Kattsir, Avy (C6) |
1 | 315 | 354 | B | Kattsir, Avy (C6) | Katgara, Mickie (C7) |
7 | 321 | 368 | A | Hopkins, Peter (C1) | Grierson, Pauline (C4) |
2 | 325 | 353 | B | Baxter, Doug (C10) | Katgara, Mickie (C7) |
5 | 326 | 360 | B | Laye, Aaron (C9) | Rosenbaum, Sara (C3) |
2 | 328 | 397 | B | Gedney, Irene (C8) | Dalgliesh, Sharon (C5) |
3 | 328 | 344 | B | Laye, Aaron (C9) | Grierson, Pauline (C4) |
7 | 331 | 377 | A | Dalgliesh, Sharon (C5) | Baxter, Doug (C10) |
6 | 333 | 369 | A | Dalgliesh, Sharon (C5) | Hopkins, Peter (C1) |
6 | 345 | 392 | A | Grierson, Pauline (C4) | Baxter, Doug (C10) |
6 | 351 | 406 | B | Gedney, Irene (C8) | Kattsir, Avy (C6) |
1 | 355 | 368 | A | Dalgliesh, Sharon (C5) | Grierson, Pauline (C4) |
5 | 357 | 390 | A | Muskovitch, Barry (C2) | Baxter, Doug (C10) |
4 | 361 | 445 | A | Rosenbaum, Sara (C3) | Baxter, Doug (C10) |
8 | 361 | 420 | B | Gedney, Irene (C8) | Baxter, Doug (C10) |
3 | 365 | 390 | A | Hopkins, Peter (C1) | Gedney, Irene (C8) |
2 | 367 | 396 | A | Rosenbaum, Sara (C3) | Kattsir, Avy (C6) |
5 | 370 | 396 | A | Grierson, Pauline (C4) | Gedney, Irene (C8) |
8 | 380 | 397 | B | Kattsir, Avy (C6) | Laye, Aaron (C9) |
8 | 382 | 419 | A | Rosenbaum, Sara (C3) | Hopkins, Peter (C1) |
2 | 390 | 419 | A | Muskovitch, Barry (C2) | Grierson, Pauline (C4) |
3 | 412 | 429 | B | Katgara, Mickie (C7) | Muskovitch, Barry (C2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.