Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
1 | 13 | 368 | 355 | A | Grierson, Pauline (C4) | Dalgliesh, Sharon (C5) |
3 | 16 | 344 | 328 | A | Grierson, Pauline (C4) | Laye, Aaron (C9) |
3 | 17 | 429 | 412 | A | Muskovitch, Barry (C2) | Katgara, Mickie (C7) |
8 | 17 | 397 | 380 | B | Laye, Aaron (C9) | Kattsir, Avy (C6) |
3 | 25 | 390 | 365 | B | Gedney, Irene (C8) | Hopkins, Peter (C1) |
5 | 26 | 396 | 370 | B | Gedney, Irene (C8) | Grierson, Pauline (C4) |
3 | 27 | 331 | 304 | B | Baxter, Doug (C10) | Kattsir, Avy (C6) |
2 | 28 | 353 | 325 | B | Katgara, Mickie (C7) | Baxter, Doug (C10) |
2 | 29 | 419 | 390 | A | Grierson, Pauline (C4) | Muskovitch, Barry (C2) |
2 | 29 | 396 | 367 | B | Kattsir, Avy (C6) | Rosenbaum, Sara (C3) |
5 | 33 | 390 | 357 | B | Baxter, Doug (C10) | Muskovitch, Barry (C2) |
5 | 34 | 360 | 326 | A | Rosenbaum, Sara (C3) | Laye, Aaron (C9) |
6 | 36 | 369 | 333 | A | Hopkins, Peter (C1) | Dalgliesh, Sharon (C5) |
8 | 37 | 419 | 382 | A | Hopkins, Peter (C1) | Rosenbaum, Sara (C3) |
4 | 38 | 347 | 309 | B | Laye, Aaron (C9) | Dalgliesh, Sharon (C5) |
1 | 39 | 354 | 315 | B | Katgara, Mickie (C7) | Kattsir, Avy (C6) |
7 | 42 | 357 | 315 | B | Kattsir, Avy (C6) | Muskovitch, Barry (C2) |
7 | 46 | 377 | 331 | B | Baxter, Doug (C10) | Dalgliesh, Sharon (C5) |
7 | 47 | 368 | 321 | A | Grierson, Pauline (C4) | Hopkins, Peter (C1) |
6 | 47 | 392 | 345 | B | Baxter, Doug (C10) | Grierson, Pauline (C4) |
6 | 55 | 406 | 351 | B | Kattsir, Avy (C6) | Gedney, Irene (C8) |
8 | 59 | 420 | 361 | B | Baxter, Doug (C10) | Gedney, Irene (C8) |
1 | 61 | 332 | 271 | B | Gedney, Irene (C8) | Laye, Aaron (C9) |
2 | 69 | 397 | 328 | A | Dalgliesh, Sharon (C5) | Gedney, Irene (C8) |
3 | 72 | 383 | 311 | A | Rosenbaum, Sara (C3) | Dalgliesh, Sharon (C5) |
7 | 75 | 342 | 267 | A | Rosenbaum, Sara (C3) | Gedney, Irene (C8) |
6 | 81 | 376 | 295 | A | Rosenbaum, Sara (C3) | Katgara, Mickie (C7) |
1 | 83 | 389 | 306 | B | Baxter, Doug (C10) | Hopkins, Peter (C1) |
4 | 84 | 445 | 361 | B | Baxter, Doug (C10) | Rosenbaum, Sara (C3) |
8 | 99 | 364 | 265 | B | Katgara, Mickie (C7) | Grierson, Pauline (C4) |
2 | 107 | 372 | 265 | B | Laye, Aaron (C9) | Hopkins, Peter (C1) |
6 | 156 | 423 | 267 | A | Muskovitch, Barry (C2) | Laye, Aaron (C9) |
7 | 168 | 463 | 295 | B | Katgara, Mickie (C7) | Laye, Aaron (C9) |
4 | 171 | 435 | 264 | A | Muskovitch, Barry (C2) | Gedney, Irene (C8) |
5 | 177 | 435 | 258 | A | Hopkins, Peter (C1) | Kattsir, Avy (C6) |
5 | 179 | 437 | 258 | A | Dalgliesh, Sharon (C5) | Katgara, Mickie (C7) |
4 | 193 | 505 | 312 | B | Kattsir, Avy (C6) | Grierson, Pauline (C4) |
4 | 219 | 479 | 260 | A | Hopkins, Peter (C1) | Katgara, Mickie (C7) |
1 | 289 | 492 | 203 | A | Muskovitch, Barry (C2) | Rosenbaum, Sara (C3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.