Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 3–0 | +58 | 742 | 751 | +9 | B | Grierson, Pauline (C4) | 1W:344-328:C9 | 2nd vs. C6 |
2 | 2–1 | +277 | 820 | 821 | +1 | B | Muskovitch, Barry (C2) | 2W:429-412:C7 | 1st vs. C8 |
3 | 2–1 | +82 | 0 | 918 | B | Baxter, Doug (C10) | 1W:331-304:C6 | 1st vs. C3 | |
4 | 2–1 | +50 | 458 | 470 | +12 | B | Katgara, Mickie (C7) | 1L:412-429:C2 | 2nd vs. C1 |
5 | 2–1 | +17 | 326 | 334 | +8 | B | Gedney, Irene (C8) | 1W:390-365:C1 | 2nd vs. C2 |
6 | 1–2 | +30 | 0 | 500 | B | Laye, Aaron (C9) | 2L:328-344:C4 | 2nd vs. C5 | |
7 | 1–2 | −16 | 668 | 664 | −4 | B | Dalgliesh, Sharon (C5) | 2L:311-383:C3 | 1st vs. C9 |
8 | 1–2 | −37 | 661 | 657 | −4 | B | Kattsir, Avy (C6) | 2L:304-331:C10 | 1st vs. C4 |
9 | 1–2 | −246 | 797 | 792 | −5 | B | Rosenbaum, Sara (C3) | 1W:383-311:C5 | 2nd vs. C10 |
10 | 0–3 | −215 | 925 | 911 | −14 | B | Hopkins, Peter (C1) | 2L:365-390:C8 | 1st vs. C7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.