Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 7–1 | +351 | 0 | 1275 | B | Baxter, Doug (C10) | 1W:420-361:C8 | 2nd vs. C9 | |
2 | 4–4 | +524 | 820 | 814 | −6 | A | Muskovitch, Barry (C2) | 1L:328-333:C5 | 2nd vs. C1 |
3 | 4–4 | +207 | 925 | 916 | −9 | A | Hopkins, Peter (C1) | 1W:419-382:C3 | 1st vs. C2 |
4 | 4–4 | +59 | 661 | 664 | +3 | B | Kattsir, Avy (C6) | 1L:380-397:C9 | 2nd vs. C5 |
5 | 4–4 | −162 | 458 | 476 | +18 | B | Katgara, Mickie (C7) | 1W:364-265:C4 | 2nd vs. C8 |
6 | 4–4 | −177 | 797 | 793 | −4 | A | Rosenbaum, Sara (C3) | 2L:382-419:C1 | 2nd vs. C4 |
7 | 4–4 | −260 | 742 | 740 | −2 | A | Grierson, Pauline (C4) | 2L:265-364:C7 | 1st vs. C3 |
8 | 3–5 | +48 | 668 | 663 | −5 | A | Dalgliesh, Sharon (C5) | 2W:333-328:C2 | 1st vs. C6 |
9 | 3–5 | −273 | 0 | 504 | B | Laye, Aaron (C9) | 2W:397-380:C6 | 1st vs. C10 | |
10 | 3–5 | −317 | 326 | 335 | +9 | B | Gedney, Irene (C8) | 2L:361-420:C10 | 1st vs. C7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.