Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
3 | 896 | 505 | 391 | B | Farbstein, Denis (B9) | A | Wise, Lynda (B4) |
3 | 836 | 514 | 322 | B | Muskovitch, Barry (B8) | B | Migirdicyan, Ani (B1) |
3 | 814 | 409 | 405 | A | Schneider, Nicholas (B10) | A | Kadanka, Marcela (B6) |
8 | 809 | 417 | 392 | B | Janssen, Sharon (B7) | A | Wise, Lynda (B4) |
8 | 806 | 424 | 382 | B | Migirdicyan, Ani (B1) | B | Shupak, Eli (B3) |
7 | 789 | 437 | 352 | B | Janssen, Sharon (B7) | B | Farbstein, Denis (B9) |
2 | 778 | 410 | 368 | A | Schneider, Nicholas (B10) | B | Janssen, Sharon (B7) |
2 | 766 | 387 | 379 | B | Shupak, Eli (B3) | A | Kadanka, Marcela (B6) |
8 | 760 | 404 | 356 | A | Megannety, Brenda (B2) | A | Palazzo, Mad (B5) |
3 | 759 | 396 | 363 | A | Palazzo, Mad (B5) | B | Shupak, Eli (B3) |
1 | 757 | 408 | 349 | A | Wise, Lynda (B4) | A | Palazzo, Mad (B5) |
1 | 752 | 417 | 335 | B | Farbstein, Denis (B9) | B | Muskovitch, Barry (B8) |
5 | 749 | 450 | 299 | A | Wise, Lynda (B4) | B | Muskovitch, Barry (B8) |
7 | 748 | 382 | 366 | B | Shupak, Eli (B3) | B | Muskovitch, Barry (B8) |
2 | 748 | 399 | 349 | A | Palazzo, Mad (B5) | B | Muskovitch, Barry (B8) |
5 | 746 | 463 | 283 | B | Shupak, Eli (B3) | B | Farbstein, Denis (B9) |
1 | 745 | 398 | 347 | A | Schneider, Nicholas (B10) | B | Migirdicyan, Ani (B1) |
3 | 744 | 381 | 363 | B | Janssen, Sharon (B7) | A | Megannety, Brenda (B2) |
7 | 740 | 381 | 359 | A | Palazzo, Mad (B5) | A | Schneider, Nicholas (B10) |
4 | 738 | 401 | 337 | A | Schneider, Nicholas (B10) | B | Shupak, Eli (B3) |
4 | 728 | 393 | 335 | A | Palazzo, Mad (B5) | B | Farbstein, Denis (B9) |
1 | 722 | 404 | 318 | B | Shupak, Eli (B3) | A | Megannety, Brenda (B2) |
6 | 722 | 452 | 270 | A | Palazzo, Mad (B5) | B | Migirdicyan, Ani (B1) |
6 | 719 | 409 | 310 | A | Kadanka, Marcela (B6) | B | Muskovitch, Barry (B8) |
8 | 712 | 369 | 343 | A | Kadanka, Marcela (B6) | B | Farbstein, Denis (B9) |
4 | 706 | 367 | 339 | B | Muskovitch, Barry (B8) | A | Megannety, Brenda (B2) |
1 | 705 | 420 | 285 | A | Kadanka, Marcela (B6) | B | Janssen, Sharon (B7) |
4 | 705 | 361 | 344 | B | Janssen, Sharon (B7) | B | Migirdicyan, Ani (B1) |
4 | 704 | 433 | 271 | A | Kadanka, Marcela (B6) | A | Wise, Lynda (B4) |
5 | 702 | 364 | 338 | B | Migirdicyan, Ani (B1) | A | Kadanka, Marcela (B6) |
2 | 699 | 356 | 343 | A | Megannety, Brenda (B2) | A | Wise, Lynda (B4) |
5 | 697 | 423 | 274 | A | Palazzo, Mad (B5) | B | Janssen, Sharon (B7) |
5 | 697 | 378 | 319 | A | Schneider, Nicholas (B10) | A | Megannety, Brenda (B2) |
7 | 689 | 382 | 307 | A | Megannety, Brenda (B2) | A | Kadanka, Marcela (B6) |
6 | 688 | 387 | 301 | A | Wise, Lynda (B4) | A | Schneider, Nicholas (B10) |
6 | 674 | 391 | 283 | A | Megannety, Brenda (B2) | B | Farbstein, Denis (B9) |
6 | 674 | 341 | 333 | B | Shupak, Eli (B3) | B | Janssen, Sharon (B7) |
2 | 665 | 352 | 313 | B | Farbstein, Denis (B9) | B | Migirdicyan, Ani (B1) |
8 | 635 | 329 | 306 | A | Schneider, Nicholas (B10) | B | Muskovitch, Barry (B8) |
7 | 620 | 339 | 281 | A | Wise, Lynda (B4) | B | Migirdicyan, Ani (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.