Back to round index.
Division A | Division B | Division C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player |
7 | 1817 | ![]() | Kaufman, Zev | 5 | 1357 | ![]() | Palazzo, Mad | 16 | 890 | ![]() | Carrington, Janet |
6 | 1811 | ![]() | Leah, Tony | 10 | 1333 | ![]() | Schneider, Nicholas | 15 | 887 | ![]() | Pancer, Jeff |
4 | 1640 | ![]() | Lindzon, Fern | 2 | 1300 | ![]() | Megannety, Brenda | 4 | 871 | ![]() | Iczkovitz, Esther |
3 | 1537 | ![]() | Peters, Eric | 4 | 1273 | ![]() | Wise, Lynda | 10 | 800 | ![]() | Grierson, Pauline |
8 | 1521 | ![]() | Bigall, Vera | 6 | 1200 | ![]() | Kadanka, Marcela | 12 | 722 | ![]() | Dalgliesh, Sharon |
2 | 1438 | ![]() | Miransky, Anna | 3 | 1169 | ![]() | Shupak, Eli | 11 | 706 | ![]() | Hillerup, Peter |
1 | 1388 | ![]() | Rodriguez, Alex | 9 | 1100 | ![]() | Farbstein, Denis | 2 | 660 | ![]() | Kattsir, Avy |
5 | 1193 | ![]() | Kessler, Lisa | 1 | 988 | ![]() | Migirdicyan, Ani | 8 | 500 | ![]() | Katgara, Mickie |
7 | 964 | ![]() | Janssen, Sharon | 7 | 353 | ![]() | Gedney, Irene | ||||
8 | 807 | ![]() | Muskovitch, Barry | 1 | 0 | ![]() | Rosen, Andrew | ||||
3 | 0 | ![]() | Lemke, Ben | ||||||||
5 | 0 | ![]() | Bialo, Evan | ||||||||
6 | 0 | ![]() | Gopaul, Harry | ||||||||
9 | 0 | ![]() | Smulders, Mieke | ||||||||
13 | 0 | ![]() | Chew, Jamie | ||||||||
14 | 0 | ![]() | Bell, Jack |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.