Back to round index.
Player | Opponent | |
---|---|---|
Edelson, Mark (A1) 2nd | ![]() | Kaufman, Zev (A3) 1st |
Hopkins, Peter (A9) 1st | ![]() | Paolella, Libero (A6) 2nd |
Kadanka, Marcela (A7) 2nd | ![]() | Peters, Eric (A4) 1st |
Kaufman, Zev (A3) 1st | ![]() | Edelson, Mark (A1) 2nd |
Leah, Tony (A2) 2nd | ![]() | Palazzo, Mad (A10) 1st |
Palazzo, Mad (A10) 1st | ![]() | Leah, Tony (A2) 2nd |
Paolella, Libero (A6) 2nd | ![]() | Hopkins, Peter (A9) 1st |
Peters, Eric (A4) 1st | ![]() | Kadanka, Marcela (A7) 2nd |
Petrie, Shauna (A8) 2nd | ![]() | Rodriguez, Alex (A5) 1st |
Rodriguez, Alex (A5) 1st | ![]() | Petrie, Shauna (A8) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.