Back to Toronto SCRABBLE Club Tournaments

Toronto SCRABBLE® Players Tournament

Here’s a list of past winners of the Toronto SCRABBLE® Players Tournament, compiled by Club #3 Archivist Libero Paolella and Club #3 Director John Chew. Please report any corrections or additions to John Chew.

Main Event “A” Division Winners

YearFirstSecondThird
2016 Jim Nanavati10–4 +716 Deen Hergott10–4 +579 Crayne Spanier9–5 +273
2016
SOWPODS
Kevin Turner (2)9–5 +87 Sinna Vijayakumar8–6 +503 Rodney Judd7–7 +425
2015 Joshua Sokol9–4 +640 Mark Edelson8–5 +401 Deen Hergott7–6 +101
2015
SOWPODS
Tony Leah (3)10–3 +820 Geoffrey Newman8–5 +1145 Kevin Turner8–5 -151
2014 Craig Rowland (2)11–2 +653 Jackson Smylie9–4 +552 Glenn Mosher6–7 -174
2014
SOWPODS
Adam Logan (4)11–2 +1105 Evan Cohen10–3 +881 Tony Leah10–3 +773
2013 Gabriel Gauthier-Shalom9–4 +901 Shan Abbasi9–4 +444 Sue Tremblay8–5 +423
2013
SOWPODS
Tony Leah (2)11–2 +930 Matthew Tunnicliffe9–4 +377 Shayan Jafrani6–7 -225
2012 Matthew Tunnicliffe11–2 +902 Jackson Smylie9–4 +639 Su Edwards7–6 -170
2012
SOWPODS
Adam Logan (3)10–3 +721 Geoffrey Newman8–5 +453 Max Panitch7–6 +226
2011Not contested
2010 Sinna Vijayakumar (2)10–3 +600 Vince Castellano8–5 +428 Jim Nanavati7½–6½ +409
2010
SOWPODS
Joel Wapnick (4)11½–2½ +897 Geoffrey Newman9–4 +626 Andrew Golding6½–7½ −279
2009 Sinna Vijayakumar8–4 +402 Mark Przybyszewski7–5 +101 Mark Edelson6½–6½ −203
2009
SOWPODS
David Boys (4)9½–3½ +772 Max Panitch9–3 +737 Tony Leah8½–4½ +44
2008 Tony Leah9½–2 +741 Max Panitch9–3 +859 Sinna Vijayakumar8½–3½ −242
2007 Lloyd Mills (3)10–2 +1294 Mark Przybyszewski8–4 +525 Robin Pollock Daniel8–4 +283
2009
SOWPODS
Adam Logan (2)14½–5½ +1089 Evan Berofsky13–7 +570 Marty Gabriel9½–10½ +40
2006 Lloyd Mills (2)10–2 +761 Robin Pollock Daniel8–4 +822 Zev Kaufman8–4 +273
2005 Christopher Sykes9–3 +578 Lloyd Mills9–3 +466 Joel Wapnick8–4 +694
2005
SOWPODS
Adam Logan8–4 +737 Evan Berofsky7–5 +399 Zev Kaufman7–5 +358
2004 Joel Wapnick (3)9–3 +742 Shaun Goatcher9–3 +701 Lloyd Mills8–4 +869
2003 Chuck Armstrong11–1 +1162 Zev Kaufman9–3 +528 Joel Wapnick8–4 +640
2002 Jamie McCune10–2 +637 Evan Berofsky 9–3 +762 Craig Rowland9–3 +384
2001 Robin Pollock Daniel (3)10–2 +669 Lloyd Mills10–2 +548 David Slauenwhite9–3 +787
2000 Robin Pollock Daniel (2)9–3 +1063 Tim Anglin9–3 +813 Paul Epstein8–4 +315
1999 Peter Teitelbaum9–3 +329 Randy Greenspan8–4 +365 Luise Shafritz8–4 +341
1998 Lloyd Mills9–3 +713 David Boys9–3 +623 Randy Greenspan8–4 +645
1997 Bob Crowe10–2 +603 Randy Greenspan9–3 +977 David Boys9–3 +578
1996 David Boys (3)12–0 +1018 Bob Crowe8–4 +227 Chris Cree7–5 +181
1995 Robin Pollock9–1 +721 Zev Kaufman9–1 +511 Lynn Cushman8–2 +310
1994 Glenn Dunlop (2)9–1 +663 David Boys8–2 +410 Rod Nivison7–3 +381
1993 Libero Paolella (3)9–1 +772 Robin Pollock7–3 +486 David Boys7–3 +468
1992 Paul Epstein8–2 +922 David Boys7–3 +638 Libero Paolella7–3 +582
1991 Chris Cree8–2 +456 Randy Greenspan8–2 +275 Shaun Goatcher7–3 +356
1990 David Boys (2)8–2 +430 Glenn Dunlop7–3 +710 Paul Epstein7–3 +576
1989 Peter Morris (2)10–0 +689 Randy Greenspan7½–2½ +821 Jim Neuberger7–3 +448
1988 Ken Pechenick8–2 +468 Charles Smith8–2 +331 Ray Francis8–2 +216
1987 Shaun Goatcher9–1 +486 Paul Epstein8–1 +851 Jack Eichenbaum7–3 +503
1986 Dan Pratt9–1 +926 Paul Epstein8–2 +676 Zev Kaufman7–3 +337
1985 Peter Morris10–0 +671 Ron Manson7–3 +671 Paul Epstein7–3 +162
1984 Hugh Currie8–2 +315 Harvey Kay7–3 +592 Paul Epstein7–3 +517
1983 Chris Reslock8–2 +563 Peter Morris8–2 +517 Mike Wise7–3 +382
1982 Len Borer5–0 +639 Sarah Pressman4–1 +552 Ray Francis4–1 +261
1981 Joel Wapnick (2)9–0 +599 Stephen Fisher7–2 +664 Mike Wise6–3 +608
1980 Joel Wapnick5–0 +463 Dom Amato5–0 +334 Hugh Currie4–1 +577

Main Event “B” Division Winners

YearFirstSecondThird
2016 Dave Krook (2)11–3 +460 Andre Popadynec10–4 +415 Nicholas Schneider9–5 +286
2015 Dave Krook10–3 +814 Margaret Wong10–3 +378 Terry Aitken9–4 +232
2014 Lydia Keras9–4 +584 Sophia Ozorio8–5 +498 Priya Fernando8–5 +374
2013 Priya Fernando10–3 +873 Alex Rodriguez10–3 +695 Kevin Turner7–6 +189
2012 Roger Cullman13–0 +1285 Yvonne Lobo10–3 +228 Alex Rodriguez8½–4½ +574
2011 Geoffrey Newman11–3 +1196 Jackson Smylie11–3 +965 Lydia Keras9–5 +473
2010 Emely Weissman10–3 +741 Sam Hollington10–3 +556 Kit Morehead10–3 +485
2009 Gabriel Shalom9–3 +1266 Glenn Dunlop9–3 +875 Steve Ozorio9–3 +384
2008 Shaun Goatcher (2)11–1 +1572 Glenn Dunlop9–3 +926 Salvatore Desiato8–4 +191
2007 Sam Hollington10–2 +324 Yvonne Lobo9–3 +387 Glenn Dunlop8–4 +689
2006 Mark Edelson10–2 +1150 Joseph Bowman9–3 +208 Dave Leonard8–4 +322
2005 Glenn Dunlop (4)11–1 +1132 John Dafoe8½–3½ +267 Grant Rowland8–4 +501
2004 Jerry Scheiten (3)9–3 +770 Heather McCall9–3 +741 Tim Anglin8–4 +809
2003 Glenn Dunlop (3)11–1 +595 Anita Rackham9–3 +235 Chuck Abbate9–3 +144
2002 Emanuel Chicoine10–2 +718 David S Goodman9–3 +922 Trevor Sealy9–3 +650
2001 Anita Rackham9–3 +502 Mike Krepakevich8–4 +413 Paulina Chin8–4 −39
2000 Lou Cornelis (2)9–3 +888 Ishtiaq Chishty9–3 +707 Glenn Dunlop9–3 +611
1999 Jerry Scheiten (2)10–2 +971 Don Malcolm10–2 +733 Maria Fernandes8–4 +464
1998 Bruce Cramer8–4 +725 Linda Gomes8–4 +570 Anita Rackham7–5 +336
1997 Jerry Scheiten10–2 +404 Shaun Goatcher9–3 +375 Craig Rowland8–4 +614
1996 John Chew9–3 +230 Glenn Dunlop8½–3½ +580 Libero Paolella8–4 +835
1995 Bernard Gotlieb10–2 +763 Linda Gomes8–4 +420 Jim Nanavati8–4 +171
1994 Craig Rowland8–2 +703 Rich Baker8–2 +657 Mark Goodman7–3 +549
1993 Harriette Lakernick8–2 +627 Brenda Megannety7–3 +378 David Goodman7–3 +254
1992 Barbara Bultz8–2 +301 Ross McKenzie7–3 +729 John Kozar7–3 +289
1991 Christine Ulrich? Ian Bell? Diane Brown?
1990 Marty Schuster8–2 +718 Anita Rackham8–2 +655 Sarah Hartt7–3 +520
1989 Lisa Deift7½–2½ +314 Sara Lackey7–3 +210 Janis Lee6½–3½ +77
1988 Libero Paolella (2)8½–1½ +717 Gail Perkins7–3 +136 Trevor Sealy7–3 -59
1987 Marjorie Miller8–2 +457 Adam Logan7–3 +634 Paul Matwychuk7–3 +595
1986 David Boys9–1 +789 Joy Thomas7–3 +232 Bessie Wolfe7–3 +230
1985 Cindy Shereck8–2 +401 Marty Schuster7–3 +240 Larry Adler7–3 +69
1984 Dorothy Kitchen8–2 +557 Kristiina Overton7–3 +385 Glenn Dunlop7–3 +342
1983 Doris Kluck8–2 +253 Bessie Wolfe7–3 +437 Mary Ross7–3 +263
1982 Records are incomplete, and do not show whether this division was first contested in 1982 or 1983.

Main Event “C” Division Winners

YearFirstSecondThird
2016 Sharon Janssen11–3 +671 Mireille Huneault10–4 +466 Sharon Dalgliesh8–6 +217
2015 Heidi Robertson10–3 +973 Emilie Henkelman9–4 +376 Percy Fernando8–5 +274
2014 Joseph Bowman11–2 +418 Ani Migirdicyan9–4 +552 Emilie Henkelman7–6 +150
2013 Sharmaine Farini (3)11–2 +947 Adele Peltier10–3 +371 Will Robertson9–4 +443
2012 Sophia Ozorio (3)10–3 +767 Susan Gosso10–3 +395 Sharmaine Farini9–4 +757
2011 Kevin Turner12–2 +1031 Sharmaine Farini8-6 +602 Eli Shupak8-6 +309
2010 Sharmaine Farini (2)9½–3½ +170 Gene Rawlins9-4 +304 Diane Brown8-5 +444
2009 Sharmaine Farini9–3 +359 Donna Balkan9-3 +324 Diane Brown8-4 +337
2008 Judy Smith10–2 +300 Graham Palmateer9-3 +798 Lilla Sinanan8½-3½ +454
2007 Lorraine Soubliere9–3 +689 Maggie Poulter9-3 +58 Eric Peters8-4 +622
2006 Priya Fernando10–2 +598 Sid Lashley8½–3½ +105 Chris Bonin8–4 +248
2005 Jason Broersma9–3 +1185 Sue Tremblay9–3 +852 Annette Tedesco8–4 +465
2004 Dave Leonard11–1 +773 Yvonne Lobo8–4 +362 Maureen Kennerk7–5 +441
2003 Betzy Collins9–3 +756 Neil Naft9–3 +154 Austin Stalnaker8–4 +323
2002 David Jones8–4 +609 Kristen Chew8–4 +221 Yvonne Lobo8–4 +97
2001 Joan Buma10–2 +789 Emanuel Chicoine8–4 +364 Neil Naft8–4 +244
2000 Chuck Leonard (2)9–3 +522 Lydia Keras8–4 +321 Sonia Lyda8–4 +107
1999 Lou Cornelis8–4 +593 Andrew Law8–4 +493 Gerhard Stefely8–4 +399
1998 Carl Madden9–3 +506 Evan Berofsky8–4 +454 Mad Palazzo8–4 +29
1997 Maria Fernandes (2)9–3 +396 Fern Lindzon8–4 +583 Shirley Green8–4 -138
1996 Max Garfinkle10–2 +302 Lisa Deift9–3 +565 Brenda Megannety9–3 +482
1995 John Dafoe10–2 +858 Virginia Hampton9–3 +537 Grant Rowland8–4 +322
1994 Chuck Leonard8–2 +630 Grant Rowland8–2 +450 Barbara Palmer7–3 +465
1993 Joe Klemaszewski9–1 +592 Tony Frank7–3 +414 Stanley Jeffay7–3 +226
1992 Diana Rushworth9–1 +844 Crista Scheiten8–2 +461 Audrey Dion8–2 +310
1991 Gene Rawlins? Chuck Leonard? Margaret Tolnai?
1990 Peg Hobson8–2 +246 Bruce Burns7–3 +478 Ann Parker7–3 +394
1989 Audrey Dion8–2 +482 Carmen Selles7–3 +400 Tony Frank7–3 +269
1988 Mignonne B Sorlie9–1 +672 Barbara Bork7–3 +236 Crista Scheiten6–4 +322
1987 Mabel Cooper9–1 +678 Margaret Tolnai8–2 +399 Mark Przybyszewski7–3 +750
1986 Libero Paolella7–3 +295 Dorothy Fletcher7–3 +217 Shirley Drucker6–4 +453
1985 Jean Horohoe7–3 +589 Barbara Lipton7–3 -43 Dorothy Fletcher6–4 +5
1984 Valerie Robson7–3 +341 Ruth Mooney7–3 +499 Lise Anglin7–3 +298
1983 Glenn Dunlop7–3 +37 Glenn Murphy5–5 +297 Diane Brown5–5 +72
1982 Records are incomplete, and do not show whether this division was first contested in 1982 or 1983.

Main Event “D” and Lower Division Winners

YearFirstSecondThird
2015Not contested
2014
2013
2012
2011 Mike McClennan10–4 +678 Alex Ravikovich10–4 +601 Jean Waldron9–5 +439
2010 Jackson Smylie12–1 +1169 Gary Powers9½–3½ +452 Norma Lovett8½–4½ +468
2009 Steven Karp10–2 +858 Ani Migirdicyan8–4 +417 Susan Gosso8–4 +228
2008 Doug Stone11–1 +1417 Shan Abbasi9–3 +866 Aldona Archer9–3 +351
2007 Graham Palmateer10–2 +795 Jim Caughran8–4 +368 Denise Dixon8–4 +319
2006 Olev Edur10–2 +986 Susan Gosso10–2 +362 Matt Ross9–3 +500
2005 Michael Lancashire10–2 +1009 Mark Edelson9–3 +758 Ani Migirdicyan9–3 +315
2004 Mitzi Pollak10–2 +808 Mark Hamilton9–3 +470 Chris Landry9–3 +390
2003 Suzanne Skinner10–2 +781 James Wallenberg10–2 +330 Jillian Bathgate9–3 +231
2002 Jillian Bathgate10–2 +624 Janice Madill10–2 +623 Merran Dunlop9–3 +403
2001 Michael Zigler9–3 +1008 Joyce Wood9–3 +449 Kate Doe9–3 +232
2000 Miles Dequetteville9–3 +547 Joyce Wood9–3 +454 Emanuel Chicoine8–4 +337
1999 Jim Carlton10–2 +1070 Valeria Kovacs10–2 +788 Miles Dequetteville9–3 +481
1998 Sophia Ozorio (2)8–4 +1009 Gerhard Stefely8–4 +284 Gene Tyszka7–5 +290
1997 Marlene Boyda10–2 +540 Susan Lichtblau7½–4½ +500 Stuart Levinsky7–5 +297
1997 (Division E) Barbara Palmer9–3 +321 Joyce Wood9–3 +193 Sophia Ozorio8–4 +247
1997 (Division F) Diana Aviles (2)11–1 +670 Evan Berofsky9–3 +638 Roberta Johnson8–4 +268
1996 Gene Rawlins9–3 +432 Virginia Hamilton8–4 +688 M G Ravichandran8–4 +322
1996 (Division E) Su Edwards9–3 +222 Steve Ozorio8–4 +854 Susan Lichtblau7–5 +161
1996 (Division F) Maria Fernandes8–4 +493 Vivienne Muhling7–5 +395 Sophia Ozorio7–5 +160
1996 (Division G) Janice Madill8–4 +304 Shirley Drucker8–4 -15 Stanley Jeffay7–5 +481
1996 (Division H) Diane Aviles11–1 +576 Gene Tyszka8–4 +347 Stuart Levinsky8–4 +249
1995 John Dafoe10–2 +858 Virginia Hamilton9–3 +537 Grant Rowland8–4 +322
1995 (Division E) Garth Hardie10–2 +659 Vinnette Francis10–2 +274 Stanley Jeffay8–4 +235
1995 (Division F) Sophia Ozorio10–2 +843 Bruce Batten10–2 +545 Valeria Kovacs8–4 +213

Early Bird “A” Division Winners

YearFirstSecondThird
2016 Tony Leah (5)7–0 +734 Nicholas Schneider5–2 +398 Mad Palazzo5–2 +251
2015 Mad Palazzo5½–1½ +292 Mark Edelson5–2 +319 Trevor Sealy5–2 +260
2015
SOWPODS
Tony Leah (4)6–1 +796 Ricardo Gonzalez5–2 +288 Sinna Vijayakumar4–3 -165
2014 Trevor Sealy (4)7–1 +679 Eric Peters6–2 +525 Anna Miransky6–2 +276
2013 Tony Leah (3)7–1 +474 Jim Nanavati6–2 +833 Sinna Vijayakumar6–2 +376
2012 Geoff Gibson6–2 +479 Eric Peters6–2 +301 Josh Greenway6–2 +19
2011 Mark Edelson7–1 +521 John Robertson5–3 +218 Terry Aitken5–3 +118
2010 Tony Leah (2)8–0 +884 Vince Castellano6–2 +725 Shan Abbasi6–2 +617
2009 Tony Leah7–1 +388 Sinna Vijayakumar7–1 +360 Yvonne Lobo6–2 +934
2009
SOWPODS
Marty Gabriel5–3 +227 Nick Ball5–3 +180 Sam Kantimathi4–4 −66
2008 Ron Hoekstra6–2 +407 Sinna Vijayakumar6–2 +107 Arie Sinke5–3 +251
2007 Lloyd Mills6–2 +489 Mark Pistolese6–2 +416 Mark Przybyszewski5–3 +164
2006 Christopher Sykes6–2 +718 Chris Lipe6–2 +398 Lloyd Mills6–2 +385
2005 Rahn McKeown7–1 +398 Lloyd Mills6–2 +402 Christopher Sykes5–3 +74
2004 David Boys7–1 +515 Lloyd Mills6–2 +453 Jim Nanavati5–3 +360
2003 Sinna Vijayakumar5–2 +132 Tony Leah4–3 +141 Stuart Levinsky4–3 +86
2002 Randy Greenspan5–2 +472 Gordon Shapiro5–2 +252 Rama Murty5–2 +184
2001 Fern Lindzon6–1 +564 Stuart Levinsky6–1 +358 Luise Shafritz5–2 +203

Early Bird “B” Division Winners

YearFirstSecondThird
2014Not contested
2013
2012
2011
2010
2009
2008 Lynda Wise6–2 +294 Paul Wigley6–2 +291 Robb Griffith6–2 +190
2007 Piotr Andronowski8–0 +852 Trevor Sealy6–2 +479 Stan Williams6–2 +314
2006 Trevor Sealy (3)7–1 +443 Roger Cullman7–1 +351 Gene Rawlins7–1 +117
2005 Trevor Sealy (2)7–1 +383 Austin Stalnaker6–2 +185 Mad Palazzo5–3 +456
2004 Trevor Sealy7–1 +836 Maddalena Palazzo7–1 +155 Roger Cullman5–3 +514
2003 Ember Nelson7–0 +318 Doug Mander6–1 +408 Diane Brown5–2 +348
2002 Gene Rawlins (2)7–0 +413 Joan Gray6–1 +402 Ember Nelson5–2 +406
2001 Gene Rawlins6–1 +773 Barry Spinner5–2 +126 Bill Wray4–3 +131

Pairs Winners

YearFirstSecondThird
2011 Geoffrey Newman
& John Chew (2)
2–1 +21 John Robertson
& Andy Saunders
2–1 -95 Zbigniew Wieckowski
& Carmen Toscana
1–2 +107
2010 Jim Nanavati
& Max Panitch
2–0 +210 Libero Paolella
& Emilie Henkelman
2–1 +196 Ben Lam
& Heather McCall
2–1 −159
2009 Ross Brown
& Donna Balkan
3–0 +250 Evan Berofsky
& Marty Gabriel
2–1 +268 Ron Hoekstra
& Heather McCall
2–1 +95
2008 Ron Hoekstra (3)
& Evan Berofsky (4)
3–0 +532 Sue Tremblay
& Patrick Niesink
2–1 +52 Joseph Bowman
& Andy Saunders
1–2 +109
2007 Ron Hoekstra (2)
& Evan Berofsky (3)
3–0 +377 Ross Brown
& Patrick Niesink
3–0 +303 Joel Wapnick
& Fern Lindzon
2–1 −45
2006 Ron Hoekstra
& Evan Berofsky (2)
3–0 +373 Lloyd Mills
& Heather McCall
2–1 +308 Jerry Scheiten
& Gene Rawlins
2–1 −19
2005 Evan Berofsky
& Libero Paolella
2–1 +281 Heather McCall
& Roger Cullman
2–1 +47 Lloyd Mills
& Jan Dixon
2–1 −11
2004 Joel Wapnick
& Fern Lindzon (2)
3–0 +411 Evan Berofsky
& Rebecca Soble
2–1 +338 Mark Przybyszewski
& Dave Leonard
2–1 +186
2003 Joel Wapnick
& Fern Lindzon
3–0 +271 Jim Nanavati
& Tim Anglin
3–0 +34 Lisa Kessler
& Evan Berofsky
2–1 +180
2002 John Chew
& Lisa Kessler
3–0 +210 Jim Nanavati
& Tim Anglin
3–0 +170 Mark Goodman
& David Goodman
2–1 +231

Speed Winners

YearFirstSecondThird
2015Not contested
2014 Geoffrey Newman5–0 John Chew4–1 Lynda Wise3–2
2013 Gabriel Gauthier-Shalom8–1 Jackson Smylie7–2 Geoffrey Newman5–3
2012 Jackson Smylie8–1 John Chew6–3 Lynda Wise4–5
2011 Adam Logan (3)7–1 Nathan Benedict7–1 Jackson Smylie6–2
2010 John Chew (2)9–1 Jackson Smylie6–4 Andy Saunders6–5
2009 Nick Ball5–1 Marty Gabriel4–2 John Chew3–2
2008 John Chew7–1 Gavin Thompson6–3 John Robertson5–4
2007 Adam Logan (2)8–0 Mitzi Pollak
Joel Wapnick
6–2
2006Not contested
2005 Adam Logan9–2 Bernard Gotlieb7–4 Christopher Sykes6–5
2004 Libero Paolella9–3 Bernard Gotlieb8–4 Lynda Wise7–4
2003 Matt Graham11–1 Sinna Vijayakumar
Lynda Wise
8–5

Duplicate Winners

YearFirstSecondThird
2016Not contested
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006 Mark Przybyszewski932/1097 (85%) Tim Anglin917/1097 (84%) Libero Paolella765/1097 (70%)