Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name | Next Opponent |
---|---|---|---|---|---|---|---|
1 | 5.0- 1.0 | +301 | 0 | 2406 | Computer, Quackle (#2) | Daniel, Robin Pollock (#12) | |
2 | 4.0- 2.0 | +84 | 0 | 2304 | Computer, Maven (#1) | Mills, Lloyd (#11) | |
3 | 1.0- 0.0 | +143 | 1860 | 1885 | +25 | Greenspan, Randy (#8) | |
4 | 1.0- 1.0 | +120 | 1893 | 1919 | +26 | OLaughlin, John (#9) | |
5 | 1.0- 1.0 | +72 | 1908 | 1934 | +26 | Mills, Lloyd (#11) | Computer, Maven (#1) |
6 | 1.0- 1.0 | +10 | 1904 | 1928 | +24 | Daniel, Robin Pollock (#12) | Computer, Quackle (#2) |
7 | 1.0- 1.0 | -62 | 2006 | 2019 | +13 | Logan, Adam (#3) | |
8 | 0.0- 1.0 | -19 | 1106 | 1106 | +0 | Bathgate, Jillian (#10) | |
9 | 0.0- 1.0 | -22 | 1417 | 1417 | +0 | Lancashire, Michael (#6) | |
10 | 0.0- 2.0 | -113 | 1897 | 1896 | -1 | Cree, Chris (#7) | |
11 | 0.0- 2.0 | -241 | 1928 | 1927 | -1 | Katz-Brown, Jason (#4) | |
12 | 0.0- 2.0 | -259 | 1861 | 1860 | -1 | Boys, David (#5) | |
13 | 0.0- 2.0 | -268 | 1437 | 1437 | +0 | Sealy, Trevor (#13) | |
14 | 0.0- 2.0 | -273 | 1409 | 1409 | +0 | Rackham, Anita (#14) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.