Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 29.0- 4.0 | +3871 | 0 | 1930 | Computer, Quackle (#2) | |
2 | 28.0- 6.0 | +3075 | 0 | 1857 | Computer, Maven (#1) | |
3 | 1.0- 1.0 | +120 | 1893 | 1892 | -1 | OLaughlin, John (#9) |
4 | 1.0- 1.0 | +72 | 1908 | 1907 | -1 | Mills, Lloyd (#11) |
5 | 1.0- 1.0 | +35 | 1417 | 1443 | +26 | Lancashire, Michael (#6) |
6 | 1.0- 1.0 | +10 | 1904 | 1903 | -1 | Daniel, Robin Pollock (#12) |
7 | 1.0- 1.0 | -9 | 1734 | 1742 | +8 | Epstein, Paul (#26) |
8 | 1.0- 1.0 | -26 | 1860 | 1861 | +1 | Greenspan, Randy (#8) |
9 | 1.0- 1.0 | -49 | 1513 | 1535 | +22 | Thomas, Abraham (#18) |
10 | 1.0- 1.0 | -62 | 2006 | 2003 | -3 | Logan, Adam (#3) |
11 | 1.0- 1.0 | -110 | 1843 | 1845 | +2 | Berofsky, Evan (#15) |
12 | 1.0- 1.0 | -225 | 1744 | 1758 | +14 | Vijayakumar, Sinna (#21) |
13 | 0.0- 0.0 | +0 | 741 | 741 | +0 | Oh, Hans (#39) |
14 | 0.0- 1.0 | -75 | 1020 | 1020 | +0 | OLaughlin, Tom (#37) |
15 | 0.0- 1.0 | -83 | 1363 | 1363 | +0 | Cullman, Roger (#35) |
16 | 0.0- 1.0 | -183 | 1660 | 1656 | -4 | Francis, Ray (#36) |
17 | 0.0- 1.0 | -254 | 829 | 829 | +0 | Dunlop, Merran (#38) |
18 | 0.0- 2.0 | -29 | 1106 | 1106 | +0 | Bathgate, Jillian (#10) |
19 | 0.0- 2.0 | -166 | 1315 | 1314 | -1 | Bigall, Vera (#22) |
20 | 0.0- 2.0 | -207 | 1779 | 1764 | -15 | Paolella, Libero (#17) |
21 | 0.0- 2.0 | -216 | 1720 | 1708 | -12 | Leah, Tony (#20) |
22 | 0.0- 2.0 | -241 | 1928 | 1910 | -18 | Katz-Brown, Jason (#4) |
22 | 0.0- 2.0 | -241 | 1897 | 1880 | -17 | Cree, Chris (#7) |
24 | 0.0- 2.0 | -259 | 1861 | 1846 | -15 | Boys, David (#5) |
25 | 0.0- 2.0 | -261 | 1391 | 1389 | -2 | Akomanyi, Curtis (#29) |
26 | 0.0- 2.0 | -265 | 911 | 911 | +0 | Newman, Geoffrey (#33) |
27 | 0.0- 2.0 | -268 | 1437 | 1435 | -2 | Sealy, Trevor (#13) |
28 | 0.0- 2.0 | -273 | 1409 | 1407 | -2 | Rackham, Anita (#14) |
28 | 0.0- 2.0 | -273 | 1365 | 1364 | -1 | Tongue, Geoff (#30) |
30 | 0.0- 2.0 | -284 | 1733 | 1721 | -12 | Anglin, Tim (#28) |
31 | 0.0- 2.0 | -296 | 1556 | 1551 | -5 | Dunlop, Glenn (#25) |
32 | 0.0- 2.0 | -302 | 970 | 970 | +0 | David, John (#19) |
33 | 0.0- 2.0 | -303 | 1077 | 1077 | +0 | Soubliere, Lorraine (#32) |
34 | 0.0- 2.0 | -315 | 1559 | 1554 | -5 | Nelson, Ember (#24) |
35 | 0.0- 2.0 | -334 | 839 | 839 | +0 | Archer, Aldona (#34) |
36 | 0.0- 2.0 | -356 | 1620 | 1613 | -7 | Ubeika, Jason (#16) |
37 | 0.0- 2.0 | -366 | 1492 | 1488 | -4 | Easter, Carolyn (#23) |
38 | 0.0- 2.0 | -405 | 973 | 973 | +0 | Wigley, Paul (#31) |
39 | 0.0- 2.0 | -497 | 1224 | 1224 | +0 | Melvin, Cheryl (#27) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.