Division B Round 1 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 1.0- 0.0 +224 1413 1434 +21 Becker, Bob (B6)
2 1.0- 0.0 +115 1499 1506 +7 Williams, Miriam (B2)
3 1.0- 0.0 +28 1469 1485 +16 Rackham, Anita (B4)
4 0.0- 1.0 -28 1486 1476 -10 Keras, Lydia (B3)
5 0.0- 1.0 -115 1344 1338 -6 Kitchen, Scott (B5)
6 0.0- 1.0 -224 1517 1505 -12 Nelson, Ember (B1)

This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.