Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 2.0- 0.0 | +192 | 1256 | 1281 | +25 | Bihlmeyer, Joe (D1) |
2 | 2.0- 0.0 | +148 | 1224 | 1253 | +29 | Mistrette, Paul (D4) |
3 | 1.0- 1.0 | -45 | 1269 | 1267 | -2 | Williams, Stan (D2) |
4 | 1.0- 1.0 | -68 | 1244 | 1245 | +1 | Feld, Myron (D3) |
5 | 0.0- 2.0 | -82 | 1195 | 1178 | -17 | Kopitz, Kurt (D6) |
6 | 0.0- 2.0 | -145 | 1221 | 1204 | -17 | Kidd, Danny (D5) |
This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.