Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 3.0- 0.0 | +221 | 1314 | 1342 | +28 | Bihlmeyer, Joe (D1) |
2 | 2.0- 1.0 | +119 | 1224 | 1237 | +13 | Mistrette, Paul (D4) |
3 | 2.0- 1.0 | -29 | 1244 | 1253 | +9 | Feld, Myron (D3) |
4 | 1.0- 2.0 | +30 | 1195 | 1191 | -4 | Kopitz, Kurt (D6) |
5 | 1.0- 2.0 | -157 | 1269 | 1255 | -14 | Williams, Stan (D2) |
6 | 0.0- 3.0 | -184 | 1221 | 1196 | -25 | Kidd, Danny (D5) |
This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.