Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 4.0- 0.0 | +264 | 1314 | 1353 | +39 | Bihlmeyer, Joe (D1) |
2 | 2.0- 2.0 | +177 | 1195 | 1202 | +7 | Kopitz, Kurt (D6) |
3 | 2.0- 2.0 | +34 | 1269 | 1264 | -5 | Williams, Stan (D2) |
4 | 2.0- 2.0 | -72 | 1244 | 1246 | +2 | Feld, Myron (D3) |
4 | 2.0- 2.0 | -72 | 1224 | 1228 | +4 | Mistrette, Paul (D4) |
6 | 0.0- 4.0 | -331 | 1221 | 1185 | -36 | Kidd, Danny (D5) |
This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.