Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 4.0- 1.0 | +98 | 1314 | 1332 | +18 | Bihlmeyer, Joe (D1) |
2 | 3.0- 2.0 | +279 | 1195 | 1213 | +18 | Kopitz, Kurt (D6) |
3 | 3.0- 2.0 | +200 | 1269 | 1275 | +6 | Williams, Stan (D2) |
4 | 3.0- 2.0 | +148 | 1224 | 1237 | +13 | Mistrette, Paul (D4) |
5 | 2.0- 3.0 | -174 | 1244 | 1234 | -10 | Feld, Myron (D3) |
6 | 0.0- 5.0 | -551 | 1221 | 1175 | -46 | Kidd, Danny (D5) |
This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.