Table | Board | Who Plays Whom |
---|---|---|
6 | 1 | Merlis, Charles (B4) *starts* vs. Kang, Terry (B9) |
6 | 2 | Keras, Lydia (B12) *starts* vs. Borenstein, Roberta (B30) |
7 | 3 | Steward, Judy (B3) *draws* vs. Becker, Bob (B17) |
7 | 4 | Filzer, Glenn (B29) *starts* vs. Johnson, David (B24) |
8 | 5 | Wolfe, Charmaine (B5) *starts* vs. Kelly, Joan (B2) |
8 | 6 | Kitchen, Scott (B15) *draws* vs. Nelson, Ember (B7) |
9 | 7 | Pizer, William (B16) *draws* vs. McCarthy, Kevin (B14) |
9 | 8 | Livermore, Noel (B1) *starts* vs. Melvin, Cheryl (B26) |
10 | 9 | Silversmith, Rob (B34) *draws* vs. Colosa, Kevin (B22) |
10 | 10 | Wilkinson, Tim (B36) *draws* vs. Higby, Karl (B8) |
11 | 11 | Williams, Miriam (B10) *starts* vs. Rackham, Anita (B13) |
11 | 12 | Manzolillo, Peter (B11) *starts* vs. Bihlmeyer, Joe (B31) |
12 | 13 | Espallardo, Linda (B6) *draws* vs. Goodman, Mark (B23) |
12 | 14 | Gooley, Mark (B33) *starts* vs. Bailey, Annette (B20) |
13 | 15 | Williams, Stan (B32) *starts* vs. Flisock, Olinga (B28) |
13 | 16 | Stalnaker, Austin (B25) *draws* vs. Feld, Myron (B35) |
14 | 17 | Clark, Jane (B18) *starts* vs. Stumpf, Thomas (B19) |
14 | 18 | Pitzer, Wilma (B27) *draws* vs. Burton, Lorraine (B21) |
This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.