Table | Board | Who Plays Whom |
---|---|---|
6 | 1 | Steward, Judy (B3) *starts* vs. Merlis, Charles (B4) |
6 | 2 | Filzer, Glenn (B29) *starts* vs. Wolfe, Charmaine (B5) |
7 | 3 | Kang, Terry (B9) *starts* vs. Nelson, Ember (B7) |
7 | 4 | Borenstein, Roberta (B30) *starts* vs. Keras, Lydia (B12) |
8 | 5 | Livermore, Noel (B1) *starts* vs. Colosa, Kevin (B22) |
8 | 6 | McCarthy, Kevin (B14) *starts* vs. Becker, Bob (B17) |
9 | 7 | Wilkinson, Tim (B36) *starts* vs. Silversmith, Rob (B34) |
9 | 8 | Kelly, Joan (B2) *starts* vs. Kitchen, Scott (B15) |
10 | 9 | Higby, Karl (B8) *starts* vs. Pizer, William (B16) |
10 | 10 | Rackham, Anita (B13) *starts* vs. Manzolillo, Peter (B11) |
11 | 11 | Espallardo, Linda (B6) *starts* vs. Bihlmeyer, Joe (B31) |
11 | 12 | Johnson, David (B24) *starts* vs. Stalnaker, Austin (B25) |
12 | 13 | Goodman, Mark (B23) *starts* vs. Stumpf, Thomas (B19) |
12 | 14 | Williams, Miriam (B10) *starts* vs. Williams, Stan (B32) |
13 | 15 | Bailey, Annette (B20) *starts* vs. Pitzer, Wilma (B27) |
13 | 16 | Gooley, Mark (B33) *starts* vs. Melvin, Cheryl (B26) |
14 | 17 | Feld, Myron (B35) *starts* vs. Flisock, Olinga (B28) |
14 | 18 | Burton, Lorraine (B21) *starts* vs. Clark, Jane (B18) |
This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.