| Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
|---|---|---|---|---|---|---|
| 1 | 1.0- 0.0 | +254 | 1419 | 1432 | +13 | Kitchen, Scott (B15) |
| 2 | 1.0- 0.0 | +195 | 1237 | 1265 | +28 | Gooley, Mark (B33) |
| 3 | 1.0- 0.0 | +170 | 1592 | 1594 | +2 | Kelly, Joan (B2) |
| 4 | 1.0- 0.0 | +166 | 1235 | 1264 | +29 | Silversmith, Rob (B34) |
| 5 | 1.0- 0.0 | +108 | 1401 | 1419 | +18 | Stumpf, Thomas (B19) |
| 6 | 1.0- 0.0 | +102 | 1534 | 1537 | +3 | Wolfe, Charmaine (B5) |
| 7 | 1.0- 0.0 | +84 | 1583 | 1585 | +2 | Steward, Judy (B3) |
| 8 | 1.0- 0.0 | +56 | 1260 | 1289 | +29 | Filzer, Glenn (B29) |
| 9 | 1.0- 0.0 | +55 | 1227 | 1256 | +29 | Wilkinson, Tim (B36) |
| 10 | 1.0- 0.0 | +52 | 1486 | 1496 | +10 | Keras, Lydia (B12) |
| 11 | 1.0- 0.0 | +50 | 1270 | 1293 | +23 | Pitzer, Wilma (B27) |
| 12 | 1.0- 0.0 | +48 | 1413 | 1422 | +9 | Becker, Bob (B17) |
| 13 | 1.0- 0.0 | +36 | 1493 | 1502 | +9 | Manzolillo, Peter (B11) |
| 14 | 1.0- 0.0 | +22 | 1379 | 1399 | +20 | Goodman, Mark (B23) |
| 15 | 1.0- 0.0 | +15 | 1269 | 1296 | +27 | Williams, Stan (B32) |
| 16 | 1.0- 0.0 | +12 | 1405 | 1414 | +9 | McCarthy, Kevin (B14) |
| 17 | 1.0- 0.0 | +6 | 1259 | 1290 | +31 | Borenstein, Roberta (B30) |
| 18 | 0.5- 0.5 | +0 | 1402 | 1401 | -1 | Clark, Jane (B18) |
| 18 | 0.5- 0.5 | +0 | 1357 | 1358 | +1 | Bailey, Annette (B20) |
| 20 | 0.0- 1.0 | -6 | 1619 | 1602 | -17 | Livermore, Noel (B1) |
| 21 | 0.0- 1.0 | -12 | 1290 | 1283 | -7 | Melvin, Cheryl (B26) |
| 22 | 0.0- 1.0 | -15 | 1499 | 1484 | -15 | Williams, Miriam (B10) |
| 23 | 0.0- 1.0 | -22 | 1469 | 1457 | -12 | Rackham, Anita (B13) |
| 24 | 0.0- 1.0 | -36 | 1389 | 1382 | -7 | Colosa, Kevin (B22) |
| 25 | 0.0- 1.0 | -48 | 1307 | 1300 | -7 | Stalnaker, Austin (B25) |
| 26 | 0.0- 1.0 | -50 | 1414 | 1401 | -13 | Pizer, William (B16) |
| 27 | 0.0- 1.0 | -52 | 1391 | 1384 | -7 | Burton, Lorraine (B21) |
| 28 | 0.0- 1.0 | -55 | 1524 | 1508 | -16 | Espallardo, Linda (B6) |
| 29 | 0.0- 1.0 | -56 | 1558 | 1542 | -16 | Merlis, Charles (B4) |
| 30 | 0.0- 1.0 | -84 | 1244 | 1242 | -2 | Feld, Myron (B35) |
| 31 | 0.0- 1.0 | -102 | 1268 | 1265 | -3 | Flisock, Olinga (B28) |
| 32 | 0.0- 1.0 | -108 | 1452 | 1441 | -11 | Kang, Terry (B9) |
| 33 | 0.0- 1.0 | -166 | 1517 | 1501 | -16 | Nelson, Ember (B7) |
| 34 | 0.0- 1.0 | -170 | 1256 | 1254 | -2 | Bihlmeyer, Joe (B31) |
| 35 | 0.0- 1.0 | -195 | 1509 | 1493 | -16 | Higby, Karl (B8) |
| 36 | 0.0- 1.0 | -254 | 1375 | 1366 | -9 | Johnson, David (B24) |
This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.