Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 12.0- 2.0 | +797 | 1580 | 1642 | +62 | Merlis, Charles (B4) |
2 | 11.0- 3.0 | +485 | 1582 | 1610 | +28 | Steward, Judy (B3) |
3 | 10.0- 4.0 | +353 | 1484 | 1522 | +38 | Wolfe, Charmaine (B5) |
4 | 10.0- 4.0 | +255 | 1260 | 1438 | +178 | Filzer, Glenn (B29) |
5 | 9.0- 5.0 | +426 | 1433 | 1466 | +33 | Kang, Terry (B9) |
6 | 9.0- 5.0 | +282 | 1259 | 1381 | +122 | Borenstein, Roberta (B30) |
7 | 9.0- 5.0 | +270 | 1522 | 1516 | -6 | Nelson, Ember (B7) |
8 | 9.0- 5.0 | +266 | 1492 | 1511 | +19 | Keras, Lydia (B12) |
9 | 8.0- 6.0 | +865 | 1619 | 1573 | -46 | Livermore, Noel (B1) |
10 | 8.0- 6.0 | +609 | 1463 | 1478 | +15 | Becker, Bob (B17) |
11 | 8.0- 6.0 | +204 | 1389 | 1402 | +13 | Colosa, Kevin (B22) |
12 | 8.0- 6.0 | +17 | 1353 | 1397 | +44 | Kitchen, Scott (B15) |
13 | 8.0- 6.0 | -219 | 1405 | 1411 | +6 | McCarthy, Kevin (B14) |
14 | 7.0- 7.0 | +239 | 1592 | 1536 | -56 | Kelly, Joan (B2) |
15 | 7.0- 7.0 | +90 | 1270 | 1343 | +73 | Wilkinson, Tim (B36) |
16 | 7.0- 7.0 | +88 | 1375 | 1375 | +0 | Johnson, David (B24) |
17 | 7.0- 7.0 | -16 | 1414 | 1403 | -11 | Pizer, William (B16) |
18 | 7.0- 7.0 | -90 | 1235 | 1286 | +51 | Silversmith, Rob (B34) |
19 | 7.0- 7.0 | -102 | 1542 | 1499 | -43 | Higby, Karl (B8) |
20 | 7.0- 7.0 | -190 | 1307 | 1331 | +24 | Stalnaker, Austin (B25) |
21 | 7.0- 7.0 | -243 | 1438 | 1428 | -10 | Rackham, Anita (B13) |
22 | 7.0- 7.0 | -428 | 1493 | 1474 | -19 | Manzolillo, Peter (B11) |
23 | 6.5- 7.5 | -21 | 1332 | 1346 | +14 | Bihlmeyer, Joe (B31) |
24 | 6.0- 8.0 | +280 | 1600 | 1506 | -94 | Espallardo, Linda (B6) |
25 | 6.0- 8.0 | +25 | 1165 | 1215 | +50 | Gooley, Mark (B33) |
26 | 6.0- 8.0 | -33 | 1503 | 1440 | -63 | Williams, Miriam (B10) |
27 | 6.0- 8.0 | -158 | 1215 | 1258 | +43 | Melvin, Cheryl (B26) |
28 | 6.0- 8.0 | -236 | 1381 | 1385 | +4 | Stumpf, Thomas (B19) |
29 | 6.0- 8.0 | -369 | 1275 | 1287 | +12 | Williams, Stan (B32) |
30 | 5.0- 9.0 | -150 | 1382 | 1349 | -33 | Goodman, Mark (B23) |
31 | 5.0- 9.0 | -173 | 1357 | 1322 | -35 | Bailey, Annette (B20) |
32 | 5.0- 9.0 | -782 | 1309 | 1304 | -5 | Pitzer, Wilma (B27) |
33 | 4.0-10.0 | -491 | 1268 | 1242 | -26 | Flisock, Olinga (B28) |
34 | 4.0-10.0 | -626 | 1234 | 1224 | -10 | Feld, Myron (B35) |
35 | 3.0-11.0 | -385 | 1391 | 1320 | -71 | Burton, Lorraine (B21) |
36 | 1.5-12.5 | -839 | 1401 | 1299 | -102 | Clark, Jane (B18) |
This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.