Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 13.0- 2.0 | +864 | 1580 | 1651 | +71 | Merlis, Charles (B4) |
2 | 11.0- 4.0 | +448 | 1582 | 1596 | +14 | Steward, Judy (B3) |
3 | 11.0- 4.0 | +440 | 1484 | 1534 | +50 | Wolfe, Charmaine (B5) |
4 | 11.0- 4.0 | +282 | 1260 | 1447 | +187 | Filzer, Glenn (B29) |
5 | 10.0- 5.0 | +463 | 1433 | 1489 | +56 | Kang, Terry (B9) |
6 | 10.0- 5.0 | +416 | 1492 | 1518 | +26 | Keras, Lydia (B12) |
7 | 9.0- 6.0 | +959 | 1619 | 1582 | -37 | Livermore, Noel (B1) |
8 | 9.0- 6.0 | +376 | 1389 | 1413 | +24 | Colosa, Kevin (B22) |
9 | 9.0- 6.0 | +203 | 1522 | 1503 | -19 | Nelson, Ember (B7) |
10 | 9.0- 6.0 | +110 | 1259 | 1372 | +113 | Borenstein, Roberta (B30) |
11 | 8.0- 7.0 | +522 | 1463 | 1469 | +6 | Becker, Bob (B17) |
12 | 8.0- 7.0 | +222 | 1270 | 1350 | +80 | Wilkinson, Tim (B36) |
13 | 8.0- 7.0 | -9 | 1353 | 1389 | +36 | Kitchen, Scott (B15) |
14 | 8.0- 7.0 | -76 | 1542 | 1506 | -36 | Higby, Karl (B8) |
15 | 8.0- 7.0 | -204 | 1438 | 1438 | +0 | Rackham, Anita (B13) |
16 | 8.0- 7.0 | -246 | 1405 | 1402 | -3 | McCarthy, Kevin (B14) |
17 | 7.5- 7.5 | +31 | 1332 | 1369 | +37 | Bihlmeyer, Joe (B31) |
18 | 7.0- 8.0 | +489 | 1600 | 1510 | -90 | Espallardo, Linda (B6) |
19 | 7.0- 8.0 | +145 | 1592 | 1526 | -66 | Kelly, Joan (B2) |
20 | 7.0- 8.0 | -55 | 1414 | 1393 | -21 | Pizer, William (B16) |
21 | 7.0- 8.0 | -62 | 1375 | 1368 | -7 | Johnson, David (B24) |
22 | 7.0- 8.0 | -197 | 1381 | 1391 | +10 | Stumpf, Thomas (B19) |
23 | 7.0- 8.0 | -279 | 1307 | 1322 | +15 | Stalnaker, Austin (B25) |
24 | 7.0- 8.0 | -299 | 1235 | 1279 | +44 | Silversmith, Rob (B34) |
25 | 7.0- 8.0 | -353 | 1275 | 1294 | +19 | Williams, Stan (B32) |
26 | 7.0- 8.0 | -530 | 1493 | 1461 | -32 | Manzolillo, Peter (B11) |
27 | 6.0- 9.0 | -51 | 1357 | 1329 | -28 | Bailey, Annette (B20) |
28 | 6.0- 9.0 | -85 | 1503 | 1427 | -76 | Williams, Miriam (B10) |
29 | 6.0- 9.0 | -107 | 1165 | 1210 | +45 | Gooley, Mark (B33) |
30 | 6.0- 9.0 | -136 | 1382 | 1357 | -25 | Goodman, Mark (B23) |
31 | 6.0- 9.0 | -280 | 1215 | 1250 | +35 | Melvin, Cheryl (B26) |
32 | 6.0- 9.0 | -693 | 1309 | 1313 | +4 | Pitzer, Wilma (B27) |
33 | 4.0-11.0 | -530 | 1268 | 1235 | -33 | Flisock, Olinga (B28) |
34 | 4.0-11.0 | -642 | 1234 | 1216 | -18 | Feld, Myron (B35) |
35 | 3.0-12.0 | -399 | 1391 | 1312 | -79 | Burton, Lorraine (B21) |
36 | 2.5-12.5 | -737 | 1401 | 1314 | -87 | Clark, Jane (B18) |
This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.