Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 13.0- 4.0 | +831 | 1580 | 1614 | +34 | Merlis, Charles (B4) |
2 | 13.0- 4.0 | +309 | 1260 | 1473 | +213 | Filzer, Glenn (B29) |
3 | 12.0- 5.0 | +561 | 1433 | 1529 | +96 | Kang, Terry (B9) |
4 | 12.0- 5.0 | +469 | 1582 | 1593 | +11 | Steward, Judy (B3) |
5 | 11.0- 6.0 | +1200 | 1619 | 1594 | -25 | Livermore, Noel (B1) |
6 | 11.0- 6.0 | +292 | 1484 | 1512 | +28 | Wolfe, Charmaine (B5) |
7 | 10.0- 7.0 | +341 | 1492 | 1491 | -1 | Keras, Lydia (B12) |
8 | 10.0- 7.0 | +266 | 1389 | 1420 | +31 | Colosa, Kevin (B22) |
9 | 10.0- 7.0 | +207 | 1522 | 1499 | -23 | Nelson, Ember (B7) |
10 | 10.0- 7.0 | +89 | 1259 | 1380 | +121 | Borenstein, Roberta (B30) |
11 | 10.0- 7.0 | -2 | 1405 | 1426 | +21 | McCarthy, Kevin (B14) |
12 | 9.0- 8.0 | +90 | 1414 | 1411 | -3 | Pizer, William (B16) |
13 | 9.0- 8.0 | +88 | 1542 | 1506 | -36 | Higby, Karl (B8) |
14 | 9.0- 8.0 | +55 | 1353 | 1393 | +40 | Kitchen, Scott (B15) |
15 | 9.0- 8.0 | +26 | 1375 | 1389 | +14 | Johnson, David (B24) |
16 | 9.0- 8.0 | -218 | 1493 | 1477 | -16 | Manzolillo, Peter (B11) |
17 | 8.0- 9.0 | +529 | 1600 | 1503 | -97 | Espallardo, Linda (B6) |
18 | 8.0- 9.0 | +319 | 1463 | 1444 | -19 | Becker, Bob (B17) |
19 | 8.0- 9.0 | +66 | 1270 | 1329 | +59 | Wilkinson, Tim (B36) |
20 | 8.0- 9.0 | +12 | 1382 | 1376 | -6 | Goodman, Mark (B23) |
21 | 8.0- 9.0 | -55 | 1592 | 1519 | -73 | Kelly, Joan (B2) |
22 | 8.0- 9.0 | -68 | 1215 | 1271 | +56 | Melvin, Cheryl (B26) |
23 | 8.0- 9.0 | -285 | 1307 | 1326 | +19 | Stalnaker, Austin (B25) |
24 | 8.0- 9.0 | -320 | 1235 | 1286 | +51 | Silversmith, Rob (B34) |
25 | 8.0- 9.0 | -516 | 1438 | 1421 | -17 | Rackham, Anita (B13) |
26 | 7.5- 9.5 | -110 | 1332 | 1340 | +8 | Bihlmeyer, Joe (B31) |
27 | 7.0-10.0 | -19 | 1503 | 1431 | -72 | Williams, Miriam (B10) |
28 | 7.0-10.0 | -82 | 1165 | 1214 | +49 | Gooley, Mark (B33) |
29 | 7.0-10.0 | -190 | 1357 | 1326 | -31 | Bailey, Annette (B20) |
30 | 7.0-10.0 | -367 | 1381 | 1368 | -13 | Stumpf, Thomas (B19) |
31 | 7.0-10.0 | -571 | 1275 | 1277 | +2 | Williams, Stan (B32) |
32 | 7.0-10.0 | -635 | 1309 | 1311 | +2 | Pitzer, Wilma (B27) |
33 | 5.0-12.0 | -528 | 1268 | 1237 | -31 | Flisock, Olinga (B28) |
34 | 5.0-12.0 | -575 | 1234 | 1220 | -14 | Feld, Myron (B35) |
35 | 4.0-13.0 | -462 | 1391 | 1309 | -82 | Burton, Lorraine (B21) |
36 | 3.5-13.5 | -747 | 1401 | 1303 | -98 | Clark, Jane (B18) |
This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.