Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 14.0- 5.0 | +868 | 1580 | 1610 | +30 | Merlis, Charles (B4) |
2 | 14.0- 5.0 | +256 | 1260 | 1478 | +218 | Filzer, Glenn (B29) |
3 | 13.0- 6.0 | +1469 | 1619 | 1609 | -10 | Livermore, Noel (B1) |
4 | 13.0- 6.0 | +509 | 1433 | 1528 | +95 | Kang, Terry (B9) |
5 | 13.0- 6.0 | +376 | 1582 | 1586 | +4 | Steward, Judy (B3) |
6 | 12.0- 7.0 | +538 | 1389 | 1457 | +68 | Colosa, Kevin (B22) |
7 | 12.0- 7.0 | +529 | 1492 | 1511 | +19 | Keras, Lydia (B12) |
8 | 12.0- 7.0 | +139 | 1405 | 1448 | +43 | McCarthy, Kevin (B14) |
9 | 11.0- 8.0 | +281 | 1542 | 1523 | -19 | Higby, Karl (B8) |
10 | 11.0- 8.0 | +108 | 1484 | 1495 | +11 | Wolfe, Charmaine (B5) |
11 | 10.0- 9.0 | +555 | 1463 | 1460 | -3 | Becker, Bob (B17) |
12 | 10.0- 9.0 | +71 | 1353 | 1392 | +39 | Kitchen, Scott (B15) |
13 | 10.0- 9.0 | +56 | 1522 | 1478 | -44 | Nelson, Ember (B7) |
14 | 10.0- 9.0 | -33 | 1592 | 1531 | -61 | Kelly, Joan (B2) |
15 | 10.0- 9.0 | -120 | 1259 | 1367 | +108 | Borenstein, Roberta (B30) |
16 | 9.0-10.0 | +736 | 1600 | 1494 | -106 | Espallardo, Linda (B6) |
17 | 9.0-10.0 | +199 | 1270 | 1330 | +60 | Wilkinson, Tim (B36) |
18 | 9.0-10.0 | -114 | 1414 | 1392 | -22 | Pizer, William (B16) |
19 | 9.0-10.0 | -138 | 1382 | 1378 | -4 | Goodman, Mark (B23) |
20 | 9.0-10.0 | -141 | 1357 | 1346 | -11 | Bailey, Annette (B20) |
21 | 9.0-10.0 | -145 | 1375 | 1376 | +1 | Johnson, David (B24) |
22 | 9.0-10.0 | -284 | 1493 | 1454 | -39 | Manzolillo, Peter (B11) |
23 | 9.0-10.0 | -289 | 1307 | 1327 | +20 | Stalnaker, Austin (B25) |
24 | 9.0-10.0 | -304 | 1235 | 1291 | +56 | Silversmith, Rob (B34) |
25 | 9.0-10.0 | -462 | 1438 | 1424 | -14 | Rackham, Anita (B13) |
26 | 9.0-10.0 | -523 | 1309 | 1325 | +16 | Pitzer, Wilma (B27) |
27 | 8.5-10.5 | -112 | 1332 | 1341 | +9 | Bihlmeyer, Joe (B31) |
28 | 8.0-11.0 | -158 | 1165 | 1220 | +55 | Gooley, Mark (B33) |
29 | 8.0-11.0 | -346 | 1215 | 1261 | +46 | Melvin, Cheryl (B26) |
30 | 8.0-11.0 | -359 | 1381 | 1362 | -19 | Stumpf, Thomas (B19) |
31 | 7.0-12.0 | -119 | 1503 | 1431 | -72 | Williams, Miriam (B10) |
32 | 7.0-12.0 | -484 | 1234 | 1233 | -1 | Feld, Myron (B35) |
33 | 7.0-12.0 | -792 | 1275 | 1254 | -21 | Williams, Stan (B32) |
34 | 6.0-13.0 | -497 | 1268 | 1241 | -27 | Flisock, Olinga (B28) |
35 | 5.0-14.0 | -436 | 1391 | 1300 | -91 | Burton, Lorraine (B21) |
36 | 3.5-15.5 | -834 | 1401 | 1278 | -123 | Clark, Jane (B18) |
This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.