Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 15.0- 5.0 | +283 | 1260 | 1493 | +233 | Filzer, Glenn (B29) |
2 | 14.0- 6.0 | +841 | 1580 | 1597 | +17 | Merlis, Charles (B4) |
3 | 14.0- 6.0 | +519 | 1433 | 1551 | +118 | Kang, Terry (B9) |
4 | 14.0- 6.0 | +388 | 1582 | 1591 | +9 | Steward, Judy (B3) |
5 | 13.0- 7.0 | +1459 | 1619 | 1597 | -22 | Livermore, Noel (B1) |
6 | 13.0- 7.0 | +151 | 1405 | 1461 | +56 | McCarthy, Kevin (B14) |
7 | 12.0- 8.0 | +526 | 1389 | 1443 | +54 | Colosa, Kevin (B22) |
8 | 12.0- 8.0 | +517 | 1492 | 1498 | +6 | Keras, Lydia (B12) |
9 | 12.0- 8.0 | +403 | 1542 | 1533 | -9 | Higby, Karl (B8) |
10 | 11.0- 9.0 | +92 | 1353 | 1404 | +51 | Kitchen, Scott (B15) |
11 | 11.0- 9.0 | -14 | 1592 | 1538 | -54 | Kelly, Joan (B2) |
11 | 11.0- 9.0 | -14 | 1484 | 1484 | +0 | Wolfe, Charmaine (B5) |
13 | 11.0- 9.0 | -101 | 1259 | 1381 | +122 | Borenstein, Roberta (B30) |
14 | 10.0-10.0 | +534 | 1463 | 1447 | -16 | Becker, Bob (B17) |
15 | 10.0-10.0 | +220 | 1270 | 1342 | +72 | Wilkinson, Tim (B36) |
16 | 10.0-10.0 | +37 | 1522 | 1470 | -52 | Nelson, Ember (B7) |
17 | 10.0-10.0 | +21 | 1375 | 1389 | +14 | Johnson, David (B24) |
18 | 10.0-10.0 | -34 | 1357 | 1357 | +0 | Bailey, Annette (B20) |
19 | 10.0-10.0 | -214 | 1235 | 1302 | +67 | Silversmith, Rob (B34) |
20 | 10.0-10.0 | -367 | 1309 | 1338 | +29 | Pitzer, Wilma (B27) |
21 | 9.5-10.5 | -99 | 1332 | 1347 | +15 | Bihlmeyer, Joe (B31) |
22 | 9.0-11.0 | +717 | 1600 | 1480 | -120 | Espallardo, Linda (B6) |
23 | 9.0-11.0 | -135 | 1414 | 1379 | -35 | Pizer, William (B16) |
24 | 9.0-11.0 | -198 | 1215 | 1276 | +61 | Melvin, Cheryl (B26) |
25 | 9.0-11.0 | -245 | 1382 | 1367 | -15 | Goodman, Mark (B23) |
26 | 9.0-11.0 | -379 | 1307 | 1315 | +8 | Stalnaker, Austin (B25) |
27 | 9.0-11.0 | -450 | 1493 | 1442 | -51 | Manzolillo, Peter (B11) |
28 | 9.0-11.0 | -618 | 1438 | 1410 | -28 | Rackham, Anita (B13) |
29 | 8.0-12.0 | -171 | 1165 | 1213 | +48 | Gooley, Mark (B33) |
30 | 8.0-12.0 | -507 | 1381 | 1348 | -33 | Stumpf, Thomas (B19) |
31 | 8.0-12.0 | -732 | 1275 | 1261 | -14 | Williams, Stan (B32) |
32 | 7.0-13.0 | -169 | 1503 | 1431 | -72 | Williams, Miriam (B10) |
33 | 7.0-13.0 | -447 | 1268 | 1241 | -27 | Flisock, Olinga (B28) |
34 | 7.0-13.0 | -544 | 1234 | 1225 | -9 | Feld, Myron (B35) |
35 | 6.0-14.0 | -431 | 1391 | 1310 | -81 | Burton, Lorraine (B21) |
36 | 3.5-16.5 | -839 | 1401 | 1268 | -133 | Clark, Jane (B18) |
This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.