Table | Board | Who Plays Whom |
---|---|---|
15 | 1 | Halpert, Nancy (C10) *draws* vs. Mistrette, Paul (C1) |
15 | 2 | Nabi, Ruth (C6) *starts* vs. Pomeroy, Marilyn (C5) |
16 | 3 | Lynn, Lane (C17) *starts* vs. Orleans, Samantha (C4) |
16 | 4 | Lipe, Chris (C27) *starts* vs. Kidd, Danny (C2) |
17 | 5 | McGivney, Thea (C24) *starts* vs. Sullivan, Brendan (C22) |
17 | 6 | Kircher, Vera (C23) *draws* vs. Guest, Cornelia (C15) |
18 | 7 | Majka, Lorraine (C21) *starts* vs. Gauthier, Kevin (C19) |
18 | 8 | Zeleniuk, Irene (C11) *starts* vs. Mikesell, Marci (C16) |
19 | 9 | Downey, Sharon (C9) *starts* vs. Prince, Jackie (C8) |
19 | 10 | Kopitz, Kurt (C3) *starts* vs. Cohen, Joanna (C30) |
20 | 11 | Kublin, Jeff (C18) *draws* vs. Tellone, Bert (C25) |
20 | 12 | Case, Maureen (C20) *draws* vs. Fletcher, Marion (C26) |
21 | 13 | Koch, Shelley (C7) *starts* vs. Finkelstein, Sandra (C13) |
21 | 14 | Schreve, Jim (C12) *starts* vs. Lewarenko, Emma (C29) |
22 | 15 | Bowman, Joseph (C14) *starts* vs. Patrick, Pat (C28) |
This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.