Division C Round 2 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 2.0- 0.0 +247 1074 1093 +19 Halpert, Nancy (C10)
2 2.0- 0.0 +197 1237 1240 +3 Mistrette, Paul (C1)
3 2.0- 0.0 +193 1059 1067 +8 Finkelstein, Sandra (C13)
4 2.0- 0.0 +191 1135 1145 +10 Pomeroy, Marilyn (C5)
5 2.0- 0.0 +181 1049 1068 +19 Zeleniuk, Irene (C11)
6 2.0- 0.0 +125 1175 1181 +6 Kidd, Danny (C2)
7 2.0- 0.0 +62 1181 1187 +6 Prince, Jackie (C8)
8 2.0- 0.0 +54 873 900 +27 McGivney, Thea (C24)
9 1.0- 1.0 +78 1116 1104 -12 Nabi, Ruth (C6)
10 1.0- 1.0 +71 1019 1014 -5 Mikesell, Marci (C16)
11 1.0- 1.0 +61 854 874 +20 Fletcher, Marion (C26)
12 1.0- 1.0 +46 995 1001 +6 Kublin, Jeff (C18)
13 1.0- 1.0 +9 1063 1056 -7 Schreve, Jim (C12)
14 1.0- 1.0 +4 997 1003 +6 Lynn, Lane (C17)
15 1.0- 1.0 -25 873 886 +13 Kircher, Vera (C23)
16 1.0- 1.0 -27 1079 1079 +0 Downey, Sharon (C9)
17 1.0- 1.0 -59 1176 1162 -14 Orleans, Samantha (C4)
18 1.0- 1.0 -60 1027 1023 -4 Guest, Cornelia (C15)
19 1.0- 1.0 -68 854 867 +13 Tellone, Bert (C25)
20 1.0- 1.0 -85 783 801 +18 Lipe, Chris (C27)
21 1.0- 1.0 -92 1213 1200 -13 Kopitz, Kurt (C3)
22 1.0- 1.0 -98 912 918 +6 Sullivan, Brendan (C22)
23 0.0- 2.0 -61 960 944 -16 Gauthier, Kevin (C19)
24 0.0- 2.0 -64 1039 1024 -15 Bowman, Joseph (C14)
24 0.0- 2.0 -64 885 879 -6 Majka, Lorraine (C21)
26 0.0- 2.0 -69 1108 1080 -28 Koch, Shelley (C7)
27 0.0- 2.0 -81 904 896 -8 Case, Maureen (C20)
28 0.0- 2.0 -153 798 792 -6 Lewarenko, Emma (C29)
29 0.0- 2.0 -204 866 858 -8 Patrick, Pat (C28)
30 0.0- 2.0 -309 708 705 -3 Cohen, Joanna (C30)

This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.