Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name |
---|---|---|---|---|---|---|
1 | 3.0- 0.0 | +319 | 1237 | 1245 | +8 | Mistrette, Paul (C1) |
2 | 3.0- 0.0 | +272 | 1135 | 1155 | +20 | Pomeroy, Marilyn (C5) |
3 | 3.0- 0.0 | +232 | 1175 | 1189 | +14 | Kidd, Danny (C2) |
4 | 3.0- 0.0 | +68 | 873 | 914 | +41 | McGivney, Thea (C24) |
5 | 2.0- 1.0 | +257 | 997 | 1009 | +12 | Lynn, Lane (C17) |
6 | 2.0- 1.0 | +140 | 1074 | 1081 | +7 | Halpert, Nancy (C10) |
7 | 2.0- 1.0 | +125 | 1116 | 1112 | -4 | Nabi, Ruth (C6) |
8 | 2.0- 1.0 | +96 | 1019 | 1030 | +11 | Mikesell, Marci (C16) |
9 | 2.0- 1.0 | +95 | 873 | 908 | +35 | Kircher, Vera (C23) |
10 | 2.0- 1.0 | +83 | 1049 | 1055 | +6 | Zeleniuk, Irene (C11) |
11 | 2.0- 1.0 | +71 | 1059 | 1062 | +3 | Finkelstein, Sandra (C13) |
12 | 2.0- 1.0 | +39 | 1181 | 1176 | -5 | Prince, Jackie (C8) |
13 | 2.0- 1.0 | +10 | 1079 | 1082 | +3 | Downey, Sharon (C9) |
14 | 2.0- 1.0 | -33 | 912 | 925 | +13 | Sullivan, Brendan (C22) |
15 | 2.0- 1.0 | -36 | 1176 | 1172 | -4 | Orleans, Samantha (C4) |
16 | 1.0- 2.0 | +29 | 1108 | 1088 | -20 | Koch, Shelley (C7) |
17 | 1.0- 2.0 | +20 | 885 | 888 | +3 | Majka, Lorraine (C21) |
18 | 1.0- 2.0 | -14 | 960 | 956 | -4 | Gauthier, Kevin (C19) |
19 | 1.0- 2.0 | -23 | 854 | 860 | +6 | Fletcher, Marion (C26) |
20 | 1.0- 2.0 | -72 | 1063 | 1048 | -15 | Schreve, Jim (C12) |
21 | 1.0- 2.0 | -74 | 995 | 988 | -7 | Kublin, Jeff (C18) |
22 | 1.0- 2.0 | -82 | 854 | 857 | +3 | Tellone, Bert (C25) |
23 | 1.0- 2.0 | -107 | 1027 | 1011 | -16 | Guest, Cornelia (C15) |
24 | 1.0- 2.0 | -117 | 1213 | 1185 | -28 | Kopitz, Kurt (C3) |
25 | 1.0- 2.0 | -122 | 783 | 794 | +11 | Lipe, Chris (C27) |
26 | 1.0- 2.0 | -274 | 708 | 720 | +12 | Cohen, Joanna (C30) |
27 | 0.0- 3.0 | -111 | 1039 | 1016 | -23 | Bowman, Joseph (C14) |
28 | 0.0- 3.0 | -116 | 904 | 881 | -23 | Case, Maureen (C20) |
29 | 0.0- 3.0 | -218 | 798 | 785 | -13 | Lewarenko, Emma (C29) |
30 | 0.0- 3.0 | -457 | 866 | 851 | -15 | Patrick, Pat (C28) |
This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.