Division C Round 6 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name
1 5.0- 1.0 +427 1074 1127 +53 Halpert, Nancy (C10)
2 5.0- 1.0 +419 1135 1159 +24 Pomeroy, Marilyn (C5)
3 5.0- 1.0 +368 1237 1245 +8 Mistrette, Paul (C1)
4 5.0- 1.0 +356 1116 1144 +28 Nabi, Ruth (C6)
5 4.0- 2.0 +248 997 1030 +33 Lynn, Lane (C17)
6 4.0- 2.0 +216 1175 1173 -2 Kidd, Danny (C2)
7 4.0- 2.0 +145 912 943 +31 Sullivan, Brendan (C22)
8 4.0- 2.0 +115 873 939 +66 Kircher, Vera (C23)
9 4.0- 2.0 +92 1176 1167 -9 Orleans, Samantha (C4)
10 4.0- 2.0 +10 783 858 +75 Lipe, Chris (C27)
11 4.0- 2.0 -46 873 921 +48 McGivney, Thea (C24)
12 3.0- 3.0 +288 1027 1010 -17 Guest, Cornelia (C15)
13 3.0- 3.0 +107 885 905 +20 Majka, Lorraine (C21)
14 3.0- 3.0 +75 1019 1015 -4 Mikesell, Marci (C16)
15 3.0- 3.0 +46 1079 1065 -14 Downey, Sharon (C9)
16 3.0- 3.0 -12 960 967 +7 Gauthier, Kevin (C19)
17 3.0- 3.0 -68 1049 1037 -12 Zeleniuk, Irene (C11)
18 3.0- 3.0 -197 1213 1176 -37 Kopitz, Kurt (C3)
19 3.0- 3.0 -203 1181 1157 -24 Prince, Jackie (C8)
20 3.0- 3.0 -319 708 759 +51 Cohen, Joanna (C30)
21 2.0- 4.0 -20 995 980 -15 Kublin, Jeff (C18)
22 2.0- 4.0 -110 904 891 -13 Case, Maureen (C20)
23 2.0- 4.0 -143 1059 1026 -33 Finkelstein, Sandra (C13)
24 2.0- 4.0 -152 854 857 +3 Tellone, Bert (C25)
25 2.0- 4.0 -158 854 867 +13 Fletcher, Marion (C26)
26 1.0- 5.0 -177 1108 1050 -58 Koch, Shelley (C7)
27 1.0- 5.0 -212 1063 1014 -49 Schreve, Jim (C12)
28 1.0- 5.0 -294 1039 996 -43 Bowman, Joseph (C14)
29 1.0- 5.0 -378 798 786 -12 Lewarenko, Emma (C29)
30 1.0- 5.0 -423 866 848 -18 Patrick, Pat (C28)

This report was generated using tsh version 2.960. For more information about tsh, please ask John Chew.