Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 461 | 231 | 230 | Madison P and Norman S (Swansea) (4-5) | Mona M and Yogmaya S (Hickory Wood) (4-4) |
1 | 453 | 253 | 200 | Mona M and Yogmaya S (Hickory Wood) (4-4) | Miduran M and Maliha R (Derrydown) (4-1) |
1 | 435 | 249 | 186 | Madison P and Norman S (Swansea) (4-5) | Benson H and Tamur H (Hickory Wood) (4-3) |
3 | 424 | 228 | 196 | Madison P and Norman S (Swansea) (4-5) | Zoe and Kathleen (Palmerston) (4-6) |
2 | 414 | 234 | 180 | Benson H and Tamur H (Hickory Wood) (4-3) | Prince B and Ibrahim M (Hickory Wood) (4-2) |
3 | 414 | 250 | 164 | Mona M and Yogmaya S (Hickory Wood) (4-4) | Benson H and Tamur H (Hickory Wood) (4-3) |
2 | 406 | 208 | 198 | Zoe and Kathleen (Palmerston) (4-6) | Miduran M and Maliha R (Derrydown) (4-1) |
1 | 382 | 287 | 95 | Zoe and Kathleen (Palmerston) (4-6) | Prince B and Ibrahim M (Hickory Wood) (4-2) |
3 | 188 | 147 | 41 | Prince B and Ibrahim M (Hickory Wood) (4-2) | Miduran M and Maliha R (Derrydown) (4-1) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.