Back to round index.
Board | Player | Opponent |
---|---|---|
6 | Andreas H and Nolan M (Rolph Road) (56-12) 1st | Katharine and Matthew W (Rivercrest) (56-8) 2nd |
4 | Erika and Aakash (Rivercrest) (56-9) 2nd | Hanina and Ebony (Palmerston) (56-11) 1st |
4 | Hanina and Ebony (Palmerston) (56-11) 1st | Erika and Aakash (Rivercrest) (56-9) 2nd |
7 | Imran B and Miranda B (Dixon Grove) (56-3) 2nd | Vyshnave S and Nathan S (Derrydown) (56-4) 1st |
6 | Katharine and Matthew W (Rivercrest) (56-8) 2nd | Andreas H and Nolan M (Rolph Road) (56-12) 1st |
3 | Kishan P and Erin K (Rolph Road) (56-14) 1st | Tarra T and Paige B (Rolph Road) (56-13) 2nd |
2 | Krishna P and Abhay D (Derrydown) (56-5) 1st | Kuhan and Andrey (Palmerston) (56-10) 2nd |
2 | Kuhan and Andrey (Palmerston) (56-10) 2nd | Krishna P and Abhay D (Derrydown) (56-5) 1st |
5 | Nathan F and Tyler L (Dixon Grove) (56-1) 1st | Sean T and Ahsan A (Dixon Grove) (56-2) 2nd |
1 | Sarah and Kruti (Rivercrest) (56-7) 2nd | Stefan M and Hugh C (Swansea) (56-6) 1st |
5 | Sean T and Ahsan A (Dixon Grove) (56-2) 2nd | Nathan F and Tyler L (Dixon Grove) (56-1) 1st |
1 | Stefan M and Hugh C (Swansea) (56-6) 1st | Sarah and Kruti (Rivercrest) (56-7) 2nd |
3 | Tarra T and Paige B (Rolph Road) (56-13) 2nd | Kishan P and Erin K (Rolph Road) (56-14) 1st |
7 | Vyshnave S and Nathan S (Derrydown) (56-4) 1st | Imran B and Miranda B (Dixon Grove) (56-3) 2nd |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.