Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 3–0 | +481 | Kuhan and Andrey (Palmerston) (56-10) | 2W:342-197:56-7 |
2 | 3–0 | +131 | Kishan P and Erin K (Rolph Road) (56-14) | 1W:222-216:56-6 |
3 | 2–1 | +382 | Hanina and Ebony (Palmerston) (56-11) | 2W:273-72:56-1 |
4 | 2–1 | +68 | Sarah and Kruti (Rivercrest) (56-7) | 1L:197-342:56-10 |
5 | 2–1 | +30 | Andreas H and Nolan M (Rolph Road) (56-12) | 1W:308-247:56-13 |
6 | 2–1 | +12 | Vyshnave S and Nathan S (Derrydown) (56-4) | 1W:207-111:56-9 |
7 | 2–1 | -66 | Krishna P and Abhay D (Derrydown) (56-5) | 1W:234-148:56-2 |
8 | 1–2 | +101 | Stefan M and Hugh C (Swansea) (56-6) | 2L:216-222:56-14 |
9 | 1–2 | -68 | Tarra T and Paige B (Rolph Road) (56-13) | 2L:247-308:56-12 |
10 | 1–2 | -100 | Katharine and Matthew W (Rivercrest) (56-8) | 2W:246-193:56-3 |
11 | 1–2 | -164 | Nathan F and Tyler L (Dixon Grove) (56-1) | 1L:72-273:56-11 |
12 | 1–2 | -244 | Erika and Aakash (Rivercrest) (56-9) | 2L:111-207:56-4 |
13 | 0–3 | -266 | Imran B and Miranda B (Dixon Grove) (56-3) | 1L:193-246:56-8 |
14 | 0–3 | -297 | Sean T and Ahsan A (Dixon Grove) (56-2) | 2L:148-234:56-5 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.