Back to round index.
Player | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1. Tyler B and Esau A (Jack Miner) | 180-295 0.0-1.0 -115 = -115 | 309-207 1.0-1.0 +102 = -13 | 228-244 1.0-2.0 -16 = -29 |
2. Tara S and Derek Z (Jack Miner) | 356-164 1.0-0.0 +192 = +192 | 375-253 2.0-0.0 +122 = +314 | 369-216 3.0-0.0 +153 = +467 |
3. Barek T and Theeran K (Jack Miner) | 278-314 0.0-1.0 -36 = -36 | 312-213 1.0-1.0 +99 = +63 | 255-230 2.0-1.0 +25 = +88 |
4. Kieran S and Andrew Y (Swansea) | 203-369 0.0-1.0 -166 = -166 | 213-312 0.0-2.0 -99 = -265 | 297-109 1.0-2.0 +188 = -77 |
5. Nikola and Cameron (Swansea) | 314-278 1.0-0.0 +36 = +36 | 274-268 2.0-0.0 +6 = +42 | 216-369 2.0-1.0 -153 = -111 |
6. Alex and Matt G (Bessborough) | 369-203 1.0-0.0 +166 = +166 | 253-375 1.0-1.0 -122 = +44 | 244-228 2.0-1.0 +16 = +60 |
7. Vivian and Sarah (Bessborough) | 295-180 1.0-0.0 +115 = +115 | 268-274 1.0-1.0 -6 = +109 | 230-255 1.0-2.0 -25 = +84 |
8. Matthew S and Nolan (Bessborough) | 164-356 0.0-1.0 -192 = -192 | 207-309 0.0-2.0 -102 = -294 | 109-297 0.0-3.0 -188 = -482 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.