Back to round index.
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 4–0 | +799 | 78 | Alex and Jackson (Jack Miner) (SR1) | 2W:361-272:SR11 |
2 | 4–0 | +130 | 56 | Wyeth and Daisy (Palmerston) (SR36) | 2W:228-187:SR22 |
3 | 3–1 | +638 | 78 | Tara and Derek (Jack Miner) (SR15) | 2W:323-179:SR20 |
4 | 3–1 | +205 | 56 | Kathleen and Zoe (Palmerston) (SR26) | 2W:201-177:SR4 |
5 | 3–1 | +168 | 78 | Tristan and Joey (Jack Miner) (SR17) | 2W:244-212:SR31 |
5 | 3–1 | +168 | 78 | Nikola and Cameron (Swansea) (SR12) | 2W:212-133:SR28 |
7 | 3–1 | +163 | 78 | Kishan and Connor (Bessborough) (SR8) | 2W:262-158:SR7 |
8 | 3–1 | +126 | 78 | Nathan and Geoff (Winona) (SR11) | 1L:272-361:SR1 |
9 | 3–1 | +108 | 78 | Zamzam and Usama (Dixon Grove) (SR18) | 2W:176-112:SR35 |
10 | 3–1 | -45 | 56 | Matthew and Liam (Rolph Road) (SR27) | 2W:219-126:SR34 |
11 | 2½–1½ | +130 | 56 | Iain and Gabriel (Palmerston) (SR22) | 1L:187-228:SR36 |
12 | 2½–1½ | +4 | 56 | Dashiel and Leo (Chester) (SR20) | 1L:179-323:SR15 |
13 | 2–2 | +175 | 78 | Merve and Peyton (Swansea) (SR10) | 2W:237-162:SR16 |
14 | 2–2 | +119 | 78 | Emmalyn and Emily (Bessborough) (SR4) | 1L:177-201:SR26 |
15 | 2–2 | +83 | 56 | Mike and Heng Cheng (Ogden) (SR31) | 1L:212-244:SR17 |
16 | 2–2 | +29 | 56 | Jennifer and Claire (Rolph Road) (SR24) | 1W:291-250:SR25 |
17 | 2–2 | +27 | 78 | Karen and Bretton (Windfields) (SR5) | 1W:204-161:SR2 |
18 | 2–2 | +19 | 56 | Max and Matthew (Chine Drive) (SR28) | 1L:133-212:SR12 |
19 | 2–2 | -3 | 78 | Staree and Koushi (Winchester) (SR14) | 1W:188-155:SR6 |
20 | 2–2 | -45 | 78 | Kia and Kathryn (Chine Drive) (SR7) | 1L:158-262:SR8 |
21 | 2–2 | -49 | 56 | Swarani and Lamisa (Dewson) (SR35) | 1L:112-176:SR18 |
22 | 2–2 | -123 | 56 | Stephen and Jesse (Churchill) (SR34) | 1L:126-219:SR27 |
23 | 2–2 | -143 | 56 | Iloe and Jasmine (Dewson) (SR23) | 1W:140-122:SR33 |
24 | 2–2 | -247 | 56 | Rut and Umar (Dixon Grove) (SR32) | 1W:141-122:SR9 |
25 | 2–2 | -306 | 56 | Damian and Wylie (Swansea) (SR19) | 2W:181-179:SR21 |
26 | 1–3 | -19 | 78 | Eden and Jether (Winona) (SR3) | 2W:236-174:SR13 |
27 | 1–3 | -75 | 78 | Mandy and Tarik (Winona) (SR9) | 2L:122-141:SR32 |
28 | 1–3 | -110 | 56 | Halley and Mahnoor (Dixon Grove) (SR21) | 1L:179-181:SR19 |
29 | 1–3 | -151 | 78 | Tharani and Kerthaney (Winchester) (SR16) | 1L:162-237:SR10 |
30 | 1–3 | -196 | 78 | Kenneth and Gurkaran (Windfields) (SR6) | 2L:155-188:SR14 |
31 | 1–3 | -246 | 56 | Michael and Kevin (Churchill) (SR29) | 1W:146-117:SR30 |
32 | 1–3 | -268 | 78 | Carmen and Rachel (Winona) (SR2) | 2L:161-204:SR5 |
33 | 1–3 | -277 | 56 | Julia and Grace (Rolph Road) (SR25) | 2L:250-291:SR24 |
34 | 1–3 | -323 | 56 | Shyamain and Deric (Derrydown) (SR33) | 2L:122-140:SR23 |
35 | 0–4 | -193 | 56 | Miduran and Deep (Derrydown) (SR30) | 2L:117-146:SR29 |
36 | 0–4 | -272 | 78 | Snigdha and Sinthuja (Winchester) (SR13) | 1L:174-236:SR3 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.