Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
1. Alex and Jackson (Jack Miner) | 426-144 1.0-0.0 +250 = +250 | 452-242 2.0-0.0 +210 = +460 | 452-169 3.0-0.0 +250 = +710 | - - = |
2. Carmen and Rachel (Winona) | 124-245 0.0-1.0 -121 = -121 | 153-282 0.0-2.0 -129 = -250 | 173-148 1.0-2.0 +25 = -225 | - - = |
3. Eden and Jether (Winona) | 178-222 0.0-1.0 -44 = -44 | 184-196 0.0-2.0 -12 = -56 | 148-173 0.0-3.0 -25 = -81 | - - = |
4. Emmalyn and Emily (Bessborough) | 184-111 1.0-0.0 +73 = +73 | 241-258 1.0-1.0 -17 = +56 | 269-182 2.0-1.0 +87 = +143 | - - = |
5. Karen and Bretton (Windfields) | 214-237 0.0-1.0 -23 = -23 | 200-223 0.0-2.0 -23 = -46 | 257-227 1.0-2.0 +30 = -16 | - - = |
6. Kenneth and Gurkaran (Windfields) | 129-291 0.0-1.0 -162 = -162 | 223-200 1.0-1.0 +23 = -139 | 118-142 1.0-2.0 -24 = -163 | - - = |
7. Kia and Kathryn (Chine Drive) | 239-184 1.0-0.0 +55 = +55 | 268-277 1.0-1.0 -9 = +46 | 163-150 2.0-1.0 +13 = +59 | - - = |
8. Kishan and Connor (Bessborough) | 276-69 1.0-0.0 +207 = +207 | 206-451 1.0-1.0 -245 = -38 | 274-177 2.0-1.0 +97 = +59 | - - = |
9. Mandy and Tarik (Winona) | 174-179 0.0-1.0 -5 = -5 | 246-200 1.0-1.0 +46 = +41 | 177-274 1.0-2.0 -97 = -56 | - - = |
10. Merve and Peyton (Swansea) | 234-250 0.0-1.0 -16 = -16 | 282-153 1.0-1.0 +129 = +113 | 150-163 1.0-2.0 -13 = +100 | - - = |
11. Nathan and Geoff (Winona) | 280-215 1.0-0.0 +65 = +65 | 329-180 2.0-0.0 +149 = +214 | 238-237 3.0-0.0 +1 = +215 | - - = |
12. Nikola and Cameron (Swansea) | 249-160 1.0-0.0 +89 = +89 | 469-179 2.0-0.0 +250 = +339 | 169-452 2.0-1.0 -250 = +89 | - - = |
13. Snigdha and Sinthuja (Winchester) | 127-234 0.0-1.0 -107 = -107 | 200-246 0.0-2.0 -46 = -153 | 92-149 0.0-3.0 -57 = -210 | - - = |
14. Staree and Koushi (Winchester) | 247-185 1.0-0.0 +62 = +62 | 185-196 1.0-1.0 -11 = +51 | 182-269 1.0-2.0 -87 = -36 | - - = |
15. Tara and Derek (Jack Miner) | 434-66 1.0-0.0 +250 = +250 | 451-206 2.0-0.0 +245 = +495 | 237-238 2.0-1.0 -1 = +494 | - - = |
16. Tharani and Kerthaney (Winchester) | 175-225 0.0-1.0 -50 = -50 | 196-184 1.0-1.0 +12 = -38 | 164-202 1.0-2.0 -38 = -76 | - - = |
17. Tristan and Joey (Jack Miner) | 294-123 1.0-0.0 +171 = +171 | 242-452 1.0-1.0 -210 = -39 | 277-102 2.0-1.0 +175 = +136 | - - = |
18. Zamzam and Usama (Dixon Grove) | 188-139 1.0-0.0 +49 = +49 | 160-203 1.0-1.0 -43 = +6 | 202-164 2.0-1.0 +38 = +44 | - - = |
19. Damian and Wylie (Swansea) | 250-234 1.0-0.0 +16 = +16 | 180-329 1.0-1.0 -149 = -133 | 102-277 1.0-2.0 -175 = -308 | - - = |
20. Dashiel and Leo (Chester) | 179-174 1.0-0.0 +5 = +5 | 275-132 2.0-0.0 +143 = +148 | 275-275 2.5-0.5 +0 = +148 | - - = |
21. Halley and Mahnoor (Dixon Grove) | 225-175 1.0-0.0 +50 = +50 | 132-275 1.0-1.0 -143 = -93 | 105-120 1.0-2.0 -15 = -108 | - - = |
22. Iain and Gabriel (Palmerston) | 291-129 1.0-0.0 +162 = +162 | 277-268 2.0-0.0 +9 = +171 | 275-275 2.5-0.5 +0 = +171 | - - = |
23. Iloe and Jasmine (Dewson) | 123-294 0.0-1.0 -171 = -171 | 127-131 0.0-2.0 -4 = -175 | 151-137 1.0-2.0 +14 = -161 | - - = |
24. Jennifer and Claire (Rolph Road) | 215-280 0.0-1.0 -65 = -65 | 171-91 1.0-1.0 +80 = +15 | 217-244 1.0-2.0 -27 = -12 | - - = |
25. Julia and Grace (Rolph Road) | 222-178 1.0-0.0 +44 = +44 | 179-469 1.0-1.0 -250 = -206 | 227-257 1.0-2.0 -30 = -236 | - - = |
26. Kathleen and Zoe (Palmerston) | 160-249 0.0-1.0 -89 = -89 | 365-53 1.0-1.0 +250 = +161 | 173-153 2.0-1.0 +20 = +181 | - - = |
27. Matthew and Liam (Rolph Road) | 144-426 0.0-1.0 -250 = -250 | 249-161 1.0-1.0 +88 = -162 | 142-118 2.0-1.0 +24 = -138 | - - = |
28. Max and Matthew (Chine Drive) | 234-127 1.0-0.0 +107 = +107 | 196-185 2.0-0.0 +11 = +118 | 153-173 2.0-1.0 -20 = +98 | - - = |
29. Michael and Kevin (Churchill) | 69-276 0.0-1.0 -207 = -207 | 154-197 0.0-2.0 -43 = -250 | 153-178 0.0-3.0 -25 = -275 | - - = |
30. Miduran and Deep (Derrydown) | 185-247 0.0-1.0 -62 = -62 | 161-249 0.0-2.0 -88 = -150 | 137-151 0.0-3.0 -14 = -164 | - - = |
31. Mike and Heng Cheng (Ogden) | 245-124 1.0-0.0 +121 = +121 | 203-160 2.0-0.0 +43 = +164 | 219-268 2.0-1.0 -49 = +115 | - - = |
32. Rut and Umar (Dixon Grove) | 111-184 0.0-1.0 -73 = -73 | 53-365 0.0-2.0 -250 = -323 | 149-92 1.0-2.0 +57 = -266 | - - = |
33. Shyamain and Deric (Derrydown) | 66-434 0.0-1.0 -250 = -250 | 91-171 0.0-2.0 -80 = -330 | 178-153 1.0-2.0 +25 = -305 | - - = |
34. Stephen and Jesse (Churchill) | 139-188 0.0-1.0 -49 = -49 | 131-127 1.0-1.0 +4 = -45 | 120-105 2.0-1.0 +15 = -30 | - - = |
35. Swarani and Lamisa (Dewson) | 184-239 0.0-1.0 -55 = -55 | 197-154 1.0-1.0 +43 = -12 | 244-217 2.0-1.0 +27 = +15 | - - = |
36. Wyeth and Daisy (Palmerston) | 237-214 1.0-0.0 +23 = +23 | 258-241 2.0-0.0 +17 = +40 | 268-219 3.0-0.0 +49 = +89 | - - = |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.