Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean-Spread | Team | Ranks |
---|---|---|---|---|---|---|
1 | 13.5- 2.5 | +720.0 | 3.38- 0.62 | +180.0 | Palmerston | 1 2 4 11 |
2 | 10.0- 2.0 | +1605.0 | 3.33- 0.67 | +535.0 | Jack Miner | 1 3 5 |
3 | 8.0- 4.0 | +454.0 | 2.67- 1.33 | +151.3 | Bessborough | 2 7 14 |
4 | 5.0- 3.0 | +183.0 | 2.50- 1.50 | +91.5 | Ogden | 3 15 |
5 | 7.0- 5.0 | +82.0 | 2.33- 1.67 | +27.3 | Hickory Wood | 4 6 7 |
6 | 6.0- 6.0 | -93.0 | 2.00- 2.00 | -31.0 | Chine Drive | 8 18 20 |
7 | 6.0- 6.0 | -249.0 | 2.00- 2.00 | -83.0 | Dixon Grove | 9 24 28 |
8 | 6.0- 6.0 | -293.0 | 2.00- 2.00 | -97.7 | Rolph Road | 10 16 33 |
9 | 5.5- 6.5 | -1.0 | 1.83- 2.17 | -0.3 | Chester | 5 9 12 |
10 | 7.0- 9.0 | -75.0 | 1.75- 2.25 | -18.8 | Swansea | 5 12 13 25 |
11 | 5.0- 7.0 | -422.0 | 1.67- 2.33 | -140.7 | Dewson | 11 21 23 |
12 | 6.0- 10.0 | -236.0 | 1.50- 2.50 | -59.0 | Winona | 8 26 27 32 |
13 | 3.0- 5.0 | -169.0 | 1.50- 2.50 | -84.5 | Windfields | 17 30 |
14 | 4.0- 8.0 | -564.0 | 1.33- 2.67 | -188.0 | Churchill | 10 22 31 |
15 | 3.0- 9.0 | -426.0 | 1.00- 3.00 | -142.0 | Winchester | 19 29 36 |
16 | 1.0- 7.0 | -516.0 | 0.50- 3.50 | -258.0 | Derrydown | 34 35 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.