Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
1. K.C. & Kenaz (Northview Heights) | 219-266 0.0-1.0 -47 = -47 | 273-246 1.0-1.0 +27 = -20 | 189-229 1.0-2.0 -40 = -60 | - - = |
2. Abdullah & Danish (Northview Heights) | 179-594 0.0-1.0 -250 = -250 | 246-273 0.0-2.0 -27 = -277 | 128-206 0.0-3.0 -78 = -355 | - - = |
3. Kerthi & Mark (Northview Heights) | 272-361 0.0-1.0 -89 = -89 | 284-170 1.0-1.0 +114 = +25 | 238-233 2.0-1.0 +5 = +30 | - - = |
4. Harlie & Katzuteru (Northview Heights) | 297-210 1.0-0.0 +87 = +87 | 256-459 1.0-1.0 -203 = -116 | 229-189 2.0-1.0 +40 = -76 | - - = |
5. Tara & Derek (Woburn C.I.) | 594-179 1.0-0.0 +250 = +250 | 459-256 2.0-0.0 +203 = +453 | 402-296 3.0-0.0 +106 = +559 | - - = |
6. Kathleen & Saravannan (Woburn C.I.) | 361-272 1.0-0.0 +89 = +89 | 346-301 2.0-0.0 +45 = +134 | 296-402 2.0-1.0 -106 = +28 | - - = |
7. Kevin & Sunanthan (Woburn C.I.) | 266-219 1.0-0.0 +47 = +47 | 301-346 1.0-1.0 -45 = +2 | 233-238 1.0-2.0 -5 = -3 | - - = |
8. Matthew & Vivian (Leaside High School) | 210-297 0.0-1.0 -87 = -87 | 170-284 0.0-2.0 -114 = -201 | 206-128 1.0-2.0 +78 = -123 | - - = |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.